<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvCC Athletics Blog</title>
	<atom:link href="http://athletics.evccblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.evccblogs.com</link>
	<description>Trojan Athletics Blog</description>
	<lastBuildDate>Mon, 24 May 2010 19:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rain delays 2010 Softball NWAACC Tournament</title>
		<link>http://athletics.evccblogs.com/2010/05/rain-delays-2010-softball-nwaacc-tournament/</link>
		<comments>http://athletics.evccblogs.com/2010/05/rain-delays-2010-softball-nwaacc-tournament/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:02:30 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Women's Softball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=299</guid>
		<description><![CDATA[The NWAACC 2010 Softball Tournament @ Delta Park in Portland, OR was to be a double elimination tournament that started on Friday May 21st and was to finish today, Monday, May 24th. However, due to the rain that hit Portland on Friday, that games were delayed a couple of hours, then the decision was made [...]]]></description>
			<content:encoded><![CDATA[<p>The NWAACC 2010 Softball Tournament @ Delta Park in Portland, OR was to be a double elimination tournament that started on Friday May 21st and was to finish today, Monday, May 24th. However, due to the rain that hit Portland on Friday, that games were delayed a couple of hours, then the decision was made to postpone them until Saturday. Saturday started out somewhat ok for the first games, until the rain came back part way through the second games. The tournament was again postponed due to the weather until Sunday.  Sunday&#8217;s weather wasn&#8217;t any better and so it was decided that the tournament would start again on Monday morning at 8am, and it would now be a single elimination tournament. Which unfortunately means that the teams that lost before the rain delays/postponements are now out of the tournament.</p>
<p>Everett started their game with Walla Walla CC, but had to delay it until Monday morning. They beat the Warriors 8-5. Their next game is in progress right now and it is with the Cougars of Clackamas CC.</p>
<p>Unfortunately, the Cougars outplayed the Trojans winning the game 5-2 thus sending the Trojans home from the tournament.</p>
<p>The Trojans finished the season 23-21 overall. Great Job Ladies!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2010/05/rain-delays-2010-softball-nwaacc-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Trojan Baseball season ends with a 2-2 record @ N. Region Playoffs</title>
		<link>http://athletics.evccblogs.com/2010/05/2010-trojan-baseball-season-ends-with-a-2-2-record-n-region-playoffs/</link>
		<comments>http://athletics.evccblogs.com/2010/05/2010-trojan-baseball-season-ends-with-a-2-2-record-n-region-playoffs/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:55:35 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=297</guid>
		<description><![CDATA[In a double elimination 4 team tournament, the Trojans met up with the Bulldogs of Bellevue College on Friday afternoon, and came up a little short, losing 1-8.
On Saturday morning they met up with the Cardinals of Skagit Valley College, beating and sending the Cardinals home 6-5. Their next game was at 6pm against 1st [...]]]></description>
			<content:encoded><![CDATA[<p>In a double elimination 4 team tournament, the Trojans met up with the Bulldogs of Bellevue College on Friday afternoon, and came up a little short, losing 1-8.</p>
<p>On Saturday morning they met up with the Cardinals of Skagit Valley College, beating and sending the Cardinals home 6-5. Their next game was at 6pm against 1st place Edmonds CC. Once again, the Trojans won and sent home the Tritons, winning 6-3.</p>
<p>This win sent them to the championship gameon Sunday, where they had to win two against the Bulldogs to be the #1 seed in the NWAACC Tournament next weekend. Unfortunately, the Bulldogs came out strong and ended the Trojans season with a 6-2 win over the Trojans in the game at 12pm. </p>
<p>This means that represenitng the Northern Region will be &#8211; Belleuve as the #1 seed and Edmonds as the #2 seed for the NWAACC Tournament.</p>
<p>Final Standings for the North are:</p>
<p>                                               League             Overall<br />
Edmonds CC -                      18-6                 32-12<br />
<strong>EVERETT CC -                15-9                26-18<br />
</strong>Bellevue College -              14-10             29-18<br />
Skagit Valley College -     14-10             26-16<br />
Douglas College -                9-15               12-25<br />
Olympic College -               7-17              15-28<br />
Shoreline CC -                      7-17              17-21</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2010/05/2010-trojan-baseball-season-ends-with-a-2-2-record-n-region-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Baseball N. Region Playoff @ Edmonds CC</title>
		<link>http://athletics.evccblogs.com/2010/05/2010-baseball-n-region-playoff-edmonds-cc/</link>
		<comments>http://athletics.evccblogs.com/2010/05/2010-baseball-n-region-playoff-edmonds-cc/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:54:09 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=294</guid>
		<description><![CDATA[The 2010 Baseball Northern Region Playoff Series will be hosted by Edmonds CC in Lynnwood, WA, on Saturday and Sunday, May 22nd an 23rd. 
The Trojans will play at 3pm on Saturday against the Bulldogs of Bellevue College.
The other two teams in the series are Edmonds CC and Skagit Valley College.  Edmonds is an automatic enty [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Baseball Northern Region Playoff Series will be hosted by Edmonds CC in Lynnwood, WA, on Saturday and Sunday, May 22nd an 23rd. </p>
<p>The Trojans will play at 3pm on Saturday against the Bulldogs of Bellevue College.</p>
<p>The other two teams in the series are Edmonds CC and Skagit Valley College.  Edmonds is an automatic enty into the NWAACC 2010 Championship Tournament, but they must win the N. Region Playoff Series to go into the tournament as the #1 seed from the North. If another team wins the Playoff series, that team will go as the #1 seed and Edmonds will go as the #2 seed.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2010/05/2010-baseball-n-region-playoff-edmonds-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2010 Male &amp; Female Athletes of the Year</title>
		<link>http://athletics.evccblogs.com/2010/05/2009-2010-male-female-athletes-of-the-year/</link>
		<comments>http://athletics.evccblogs.com/2010/05/2009-2010-male-female-athletes-of-the-year/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:12:06 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=284</guid>
		<description><![CDATA[Friday, May 14th at the Student Activities Awards Banquet that was held at the Everett Holiday Inn the Male and Female Athletes of the 2009-2010 Year were named.
When the time came, the Athletic Director, Larry Walker, introduced Matt Koenigs, Men&#8217;s &#38; Women&#8217;s Cross Country and Men&#8217;s &#38; Women&#8217;s Distance Track Head Coach to do the [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, May 14th at the Student Activities Awards Banquet that was held at the Everett Holiday Inn the Male and Female Athletes of the 2009-2010 Year were named.</p>
<p>When the time came, the Athletic Director, Larry Walker, introduced Matt Koenigs, Men&#8217;s &amp; Women&#8217;s Cross Country and Men&#8217;s &amp; Women&#8217;s Distance Track Head Coach to do the honors this year.  Each Athlete was presented with a plaque recognizing their contribution to EvCC Trojan Athletics!</p>
<p>Congratulations &#8211; Tim Welch and Shawna Schooley!</p>
<ul>
<li><span style="text-decoration: underline;">Tim Welch – Men’s Cross Country &amp; Distance Track</span><br />
            Sophomore<br />
            3.4 GPA<br />
            Captain – Cross Country &amp; Distance Track<br />
            *Cross County<br />
                        2008 10<sup>th</sup> Place at NWAACC XC Championships<br />
                        2008 All-NWAACC<br />
                        2009 11<sup>th</sup> Place at NWAACC XC Championships<br />
            *Track<br />
                        Ranked 2<sup>nd</sup> in the 5K in NWAACC<br />
                       </li>
<li><span style="text-decoration: underline;">Shawna Schooley – Women’s Cross Country &amp; Distance Track</span><br />
            Freshman<br />
            *Cross Country<br />
                        2009 All-American<br />
                        2009 NWAACC &amp; Northern Region XC Champion<br />
                        Broke EvCC school record in the 5K     <br />
                        Broke NWAACC Championship Course record<br />
                        Broke Northern Region Championship Course record<br />
                        5K time of 18:23 is 5<sup>th</sup> fastest time ever posted @  <br />
                                    NWAACC Championship  meet by all competitors<br />
                                    on all courses<br />
                        Led the Trojans to thier 1<sup>st</sup> NWAACC Women’s Cross<br />
                                    Country Title<br />
                        Personal Record of 18:05 in 5K is 13<sup>th</sup> fastest time<br />
                                    posted by a Junior College athlete in the<br />
                                    nation in 2009<br />
            *Track<br />
                        Ranked  in NWAACC <br />
                                    1<sup>st</sup> in 3K Steeplechase, 2<sup>nd</sup> in 1500M &amp; 5000M,<br />
                                    5<sup>th</sup> in 800M<br />
                        Ranked Nationally<br />
                                    29<sup>th</sup> in 800M, 12<sup>th</sup> in 1500M, 9<sup>th</sup> in 5000M,<br />
                                    12<sup>th</sup> in 3K Steeplechase</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2010/05/2009-2010-male-female-athletes-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck M&amp;W Distance Track @ NWAACC Championships</title>
		<link>http://athletics.evccblogs.com/2010/05/good-luck-mw-distance-track-nwaacc-championships/</link>
		<comments>http://athletics.evccblogs.com/2010/05/good-luck-mw-distance-track-nwaacc-championships/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:02:18 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=282</guid>
		<description><![CDATA[Good Luck to the Men&#8217;s and Women&#8217;s Distance Track Teams as they get ready to attend the 2010 NWAACC Outdoor Track &#38; Field Championship Meet. The Meet will be held at Spokane Falls CC in Spokane, Wa on Monday &#38; Tuesday May 24th &#38; 25th.
Some EvCC runners have a really good chance of finishing in [...]]]></description>
			<content:encoded><![CDATA[<p>Good Luck to the Men&#8217;s and Women&#8217;s Distance Track Teams as they get ready to attend the 2010 NWAACC Outdoor Track &amp; Field Championship Meet. The Meet will be held at Spokane Falls CC in Spokane, Wa on Monday &amp; Tuesday May 24th &amp; 25th.</p>
<p>Some EvCC runners have a really good chance of finishing in the top spots of the 800M, 1500M, 5000M and 3000M Steeplechase.</p>
<p>Good Luck to all of our Trojan Competitors!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2010/05/good-luck-mw-distance-track-nwaacc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Softball takes 3rd in league</title>
		<link>http://athletics.evccblogs.com/2010/05/2010-softball-takes-3rd-in-league/</link>
		<comments>http://athletics.evccblogs.com/2010/05/2010-softball-takes-3rd-in-league/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:56:50 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Women's Softball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=280</guid>
		<description><![CDATA[Congratulations!! The 2010 Trojan Softball team has finished their season in 3rd place in the Northern Region. With this finish they have qualified for the 2010 NWAACC Championship Tournament.
The tournament will be hosted by Chemeketa CC and played at Delta Park in Portland, OR,  Fri-Mon, May 21st &#8211; 24th.  For more information on the tournament [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations!! The 2010 Trojan Softball team has finished their season in 3rd place in the Northern Region. With this finish they have qualified for the 2010 NWAACC Championship Tournament.</p>
<p>The tournament will be hosted by Chemeketa CC and played at Delta Park in Portland, OR,  Fri-Mon, May 21st &#8211; 24th.  For more information on the tournament &#8211; bracket, loaction, hotel, etc&#8230; check out the softball page on the athletics website or the nwaacc website &#8211; <a href="http://www.nwaacc.org">www.nwaacc.org</a></p>
<p>The Trojans first round game will be against the 2nd place team from the East &#8211; Walla Walla CC to be played at 11;30am on Friday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2010/05/2010-softball-takes-3rd-in-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Baseball takes 2nd in league</title>
		<link>http://athletics.evccblogs.com/2010/05/2010-baseball-takes-2nd-in-league/</link>
		<comments>http://athletics.evccblogs.com/2010/05/2010-baseball-takes-2nd-in-league/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:52:18 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=278</guid>
		<description><![CDATA[Congratulations to the 2010 Trojan Baseball Team as they finished league play in 2nd place.
They have also qualified for the 2010 Northern Region Playoff Series.  The Playoff series is to determine the second team that will represent the North at the NWAACC Championship Tournament and the seeding for the tournament. The 1st Place team is [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the 2010 Trojan Baseball Team as they finished league play in 2nd place.</p>
<p>They have also qualified for the 2010 Northern Region Playoff Series.  The Playoff series is to determine the second team that will represent the North at the NWAACC Championship Tournament and the seeding for the tournament. The 1st Place team is an automatic entry into the Championship Tournament, but to be the first seed, they must win the Playoff Series. If another team wins the playoff series, that team is the first seed and the team that took 1st place in league play will be the second seed. </p>
<p>The Playoff Series will be this upcoming Saturday &amp; Sunday, May 22nd &amp; 23rd and will be played  at the 1st place teams home field. The 2010 location will be at Edmonds CC in Lynnwood, WA.</p>
<p>The NWAACC Championship Tournament will be held at Lower Columbia College in Longview, WA Thurs-Mon May 27th &#8211; 31st.  For more information on the NWAACC Tournament, check out their website &#8211; <a href="http://www.nwaacc.org">www.nwaacc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2010/05/2010-baseball-takes-2nd-in-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Final Softball &amp; Baseball NWAACC Coaches Polls</title>
		<link>http://athletics.evccblogs.com/2010/05/2010-final-softball-baseball-nwaacc-coaches-polls/</link>
		<comments>http://athletics.evccblogs.com/2010/05/2010-final-softball-baseball-nwaacc-coaches-polls/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:22:20 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Women's Softball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=276</guid>
		<description><![CDATA[May 12th was the date that the final NWAACC Coaches Polls for the 2010 Softball &#38; Baseball seasons was released.  Trojan Baseball is still in the top 8, just moved down one spot, while on the softball poll the top 8 teams stayed the same except for teams moving up or down. 
Softball
1- Mt. Hood CC [...]]]></description>
			<content:encoded><![CDATA[<p>May 12th was the date that the final NWAACC Coaches Polls for the 2010 Softball &amp; Baseball seasons was released.  Trojan Baseball is still in the top 8, just moved down one spot, while on the softball poll the top 8 teams stayed the same except for teams moving up or down. </p>
<p>Softball</p>
<p>1- Mt. Hood CC &#8211; 14-4 league, 29-7 overall &#8211; prev. 3rd<br />
2 &#8211; Clackamas CC &#8211; 14-4 league, 27-10 overall &#8211; prev. 1st<br />
3 &#8211; Wenatchee Valley College &#8211; 21-5 league, 35-8 overall &#8211; prev. 4th<br />
4 &#8211; Lower Columbia College &#8211; 10-8 league, 30-9 overall &#8211; prev. 2nd<br />
5 &#8211; Tie &#8211; Southwestern Oregon CC &#8211; 10-8 league, 30-8 overall &#8211; prev. 5th<br />
5 &#8211; Tie &#8211; Walla Walla CC &#8211; 18-8 league, 27-16 overall &#8211; prev. 6th<br />
7 &#8211; Shoreline CC &#8211; 20-2 league, 25-9 overall &#8211; prev. 8th<br />
8 &#8211; Bellevue College &#8211; 17-5 league, 29-10 overall &#8211; prev. 7th<br />
Others receiving votes: Columbia Basin College, Pierce College</p>
<p>Baseball</p>
<p>1 &#8211; Lower Columbia College &#8211; 18-3 league, 32-4 overall &#8211; prev. 1st<br />
2 &#8211; Columbia Basin College &#8211; 204 league, 31-9 overall &#8211; prev. 2nd<br />
3 &#8211; Edmonds CC &#8211; 14-6 league, 27-10 overall &#8211; prev. 7th<br />
4 &#8211; Tie &#8211; Chemeketa CC &#8211; 16-8 league, 27-9 overall &#8211; prev. Not Ranked<br />
4 &#8211; Tie &#8211; Yakima Valley CC &#8211; 18-6 league, 30-11 overall &#8211; prev. 6th<br />
6 &#8211; EVERETT CC &#8211; 13-7 league, 22-14 overall &#8211; prev. 5th<br />
7 &#8211; Tacoma CC &#8211; 13-8 league, 20-13 overall &#8211; prev. Not Ranked<br />
8 &#8211; Treasure Valley CC &#8211; 15-9 league, 26-11 overall &#8211; prev. Not Ranked<br />
Others receiving votes: Bellevue College, Skagit Valley College, Clackamas CC, Lane CC</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2010/05/2010-final-softball-baseball-nwaacc-coaches-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.232 seconds -->
