<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvCC Athletics Blog &#187; Women&#8217;s Volleyball</title>
	<atom:link href="http://athletics.evccblogs.com/category/womens-volleyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.evccblogs.com</link>
	<description>Trojan Athletics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 Freshman Volleyball players make 2011 Honorable Mention List</title>
		<link>http://athletics.evccblogs.com/2011/11/2-freshman-volleyball-players-make-2011-honorable-mention-list/</link>
		<comments>http://athletics.evccblogs.com/2011/11/2-freshman-volleyball-players-make-2011-honorable-mention-list/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:24:17 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=553</guid>
		<description><![CDATA[Thursday, November 10th, at the Northern Region Volleyball Coaches Meeting, two EvCC Volleyball Players were named to the Northern Region All-Star Honorable Mention List &#8211; Freshman Aryn Crane and Freshman Haley Sakai. The coaches named 6 players and 1 MVP to the First Team and 6 players to the Second Team. The Sophomore All-Star Team was also [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, November 10th, at the Northern Region Volleyball Coaches Meeting, two EvCC Volleyball Players were named to the Northern Region All-Star Honorable Mention List &#8211; Freshman Aryn Crane and Freshman Haley Sakai. The coaches named 6 players and 1 MVP to the First Team and 6 players to the Second Team.</p>
<p>The Sophomore All-Star Team was also named that night. Unfortunately, EvCC did not have any sophomores on their roster this season so they will not have any on the Sophomore Team. The Sophomore Team will play other regions at the Sophomore All-Star Event that will take place at Mt. Hood CC on Sunday morning, November 20th.</p>
<p>2011 Northern Region All-Stars<br />
1st Team<br />
MVP &#8211; Lisa Day &#8211; Shoreline CC<br />
Laura Friar &#8211; Fr &#8211; Bellevue College<br />
Kaitie Brush &#8211; So &#8211; Whatcom CC<br />
Crystal Colo &#8211; So &#8211; Olympic College<br />
Emily Jovanovich &#8211; So &#8211; Whatcom CC<br />
Christine Jensen &#8211; So &#8211; Shoreline CC<br />
Hannah Stoeve - So &#8211; Shoreline CC</p>
<p>2nd Team<br />
Jalene Toy &#8211; Fr &#8211; Edmonds CC<br />
Krista Groves - Fr &#8211; Bellevue College<br />
Nina Holbrooks &#8211; So &#8211; Whatcom CC<br />
Jazmyn Ray &#8211; Fr &#8211; Shoreline CC<br />
Michelle Cook &#8211; So &#8211; Olympic College<br />
Kim Sustare &#8211; So &#8211; Olympic College</p>
<p>Honorable Mention<br />
Chelseas Brustad &#8211; So &#8211; Olympic College<br />
Aryn Crane &#8211; Fr &#8211; Everett CC<br />
Yuremi Lopez &#8211; Fr &#8211; Edmonds CC<br />
Samantha Minning &#8211; Fr - Bellevue College<br />
Nora Pulaski &#8211; So &#8211; Edmonds CC<br />
Haley Sakai &#8211; Fr &#8211; Everett CC<br />
Lauren Zilke &#8211; Fr &#8211; Bellevue College</p>
<p>Coach of the Year &#8211; Beth Donnelly &#8211; Olympic College</p>
<p>2011 Northern Region Sophomore All-Stars<br />
Kaitie Brush &#8211; Whatcom CC<br />
Hannah Stoeve &#8211; Shoreline CC<br />
Michelle Cook &#8211; Olympic College<br />
Christine Jensen &#8211; Shoreline CC<br />
Chelsea Brustad &#8211; Olympic College<br />
Kim Sustare &#8211; Olympic College<br />
Nora Pulaski &#8211; Edmonds CC<br />
Lisa Day &#8211; Shoreline CC<br />
Emily Jovanovich &#8211; Whatcom CC<br />
Crystal Colo &#8211; Olympic College<br />
Nina Holbrooks &#8211; Whatcom CC<br />
Kayla McDonnell &#8211; Whatcom CC</p>
<p>Alternates<br />
Laura Poster &#8211; Shoreline CC<br />
Amanda Arnoux &#8211; Shoreline CC<br />
Micki Glass &#8211; Olympic College<br />
Jessica Weitman &#8211; Bellevue College</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/2-freshman-volleyball-players-make-2011-honorable-mention-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan Volleyball starts the second half of the 2011 season</title>
		<link>http://athletics.evccblogs.com/2011/10/trojan-volleyball-starts-the-second-half-of-the-2011-season/</link>
		<comments>http://athletics.evccblogs.com/2011/10/trojan-volleyball-starts-the-second-half-of-the-2011-season/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:50:58 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=536</guid>
		<description><![CDATA[Wednesday, October 19th, the Trojans will travel to Bellevue College to play the Bulldogs in league play. This is also the start of the second half of the 2011 season. There is still a lot of volleyball to be played. If you haven&#8217;t been to a game yet, you should do so soon! Check out [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, October 19th, the Trojans will travel to Bellevue College to play the Bulldogs in league play. This is also the start of the second half of the 2011 season. There is still a lot of volleyball to be played. If you haven&#8217;t been to a game yet, you should do so soon! Check out their schedule on the athletics webpage under the Volleyball link!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/10/trojan-volleyball-starts-the-second-half-of-the-2011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Freshman A. Crane named to All-Tournament Team</title>
		<link>http://athletics.evccblogs.com/2011/10/volleyball-freshman-a-crane-named-to-all-tournament-team/</link>
		<comments>http://athletics.evccblogs.com/2011/10/volleyball-freshman-a-crane-named-to-all-tournament-team/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:57:44 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=540</guid>
		<description><![CDATA[Freshman Volleyball Player Aryn Crane has been named to the Pierce College Crossover All-Tournament Team for her play at their two-day event on October 14th &#38; 15th in Lakewood, WA. The Trojans took 6th place at the tournament with a win over Edmonds CC on Saturday Oct. 15th.  Congratulations Aryn!]]></description>
			<content:encoded><![CDATA[<p>Freshman Volleyball Player Aryn Crane has been named to the Pierce College Crossover All-Tournament Team for her play at their two-day event on October 14th &amp; 15th in Lakewood, WA. The Trojans took 6th place at the tournament with a win over Edmonds CC on Saturday Oct. 15th.  Congratulations Aryn!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/10/volleyball-freshman-a-crane-named-to-all-tournament-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Volleyball Team hosts Olympic for the Dig for the Cure Match</title>
		<link>http://athletics.evccblogs.com/2011/10/2011-volleyball-team-hosts-olympic-for-the-dig-for-the-cure-match/</link>
		<comments>http://athletics.evccblogs.com/2011/10/2011-volleyball-team-hosts-olympic-for-the-dig-for-the-cure-match/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:46:38 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=532</guid>
		<description><![CDATA[Monday, October 24th is the Trojan Volleyball Team&#8217;s Dig For The Cure Match with Olympic College. Game time is 7pm at the Student Fitness Center. We will be collecting donations for the Susan G. Komen Foundation in hopes of finding a cure for breast cancer. Please come out, wear pink and support Trojan Volleyball!]]></description>
			<content:encoded><![CDATA[<p>Monday, October 24th is the Trojan Volleyball Team&#8217;s Dig For The Cure Match with Olympic College. Game time is 7pm at the Student Fitness Center. We will be collecting donations for the Susan G. Komen Foundation in hopes of finding a cure for breast cancer. Please come out, wear pink and support Trojan Volleyball!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/10/2011-volleyball-team-hosts-olympic-for-the-dig-for-the-cure-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second NWAACC Coaches Polls for the 2011 Fall Sports</title>
		<link>http://athletics.evccblogs.com/2011/09/second-nwaacc-coaches-polls-for-the-2011-fall-sports/</link>
		<comments>http://athletics.evccblogs.com/2011/09/second-nwaacc-coaches-polls-for-the-2011-fall-sports/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:23:12 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=530</guid>
		<description><![CDATA[On September 22nd, the NWAACC released the second coaches polls for Volleyball and Soccer 2011 seasons. Congratulations go out to the Women&#8217;s Soccer Team for being in the top 8 on their poll.  They started on the first poll in the third spot, however on this poll they moved down three spots to the #6 [...]]]></description>
			<content:encoded><![CDATA[<p>On September 22nd, the NWAACC released the second coaches polls for Volleyball and Soccer 2011 seasons. Congratulations go out to the Women&#8217;s Soccer Team for being in the top 8 on their poll.  They started on the first poll in the third spot, however on this poll they moved down three spots to the #6 spot.  Unfortunately, neither the Volleyball Team nor the Men&#8217;s Soccer Team make the top 8 this time.  The next poll will be released on October 11th.</p>
<p>Women&#8217;s Soccer</p>
<ol>
<li>Walla Walla CC &#8211; 3-0-0 league; 6-0-1 overall &#8211; previously #1</li>
<li>CC&#8217;s of Spokane &#8211; 2-0-0 league; 5-0-0 overall &#8211; previously #2</li>
<li>Columbia Basin College &#8211; 2-0-0 league; 4-0-0 overall &#8211; previously #4</li>
<li>Bellevue College &#8211; 2-0-1 league; 2-2-1 overall &#8211; previously Not Ranked</li>
<li>Edmonds CC &#8211; 3-0-0 league; 7-2-0 overall &#8211; previously #5</li>
<li>EVERETT CC &#8211; 1-2-0 league; 3-2-1 overall &#8211; previously #3</li>
<li>Clackamas CC &#8211; 2-1-0 league; 2-2-1 overall &#8211; previously #6</li>
<li>Peninsula College &#8211; 2-1-0 league; 3-2-2 overall &#8211; previously #7<br />
Others Receiving Votes: Yakima Valley CC, Highline CC, Clark College<br />
Lane CC</li>
</ol>
<p>Men&#8217;s Soccer</p>
<ol>
<li>Peninsula College &#8211; 2-0-0 league; 8-0-0 overall &#8211; previously #1</li>
<li>Highline CC &#8211; 3-0-0 league; 5-0-1 overall &#8211; previously #4</li>
<li>Walla Walla CC &#8211; 3-0-0 league; 6-1-0 overall &#8211; previously #6</li>
<li>Chemeketa CC &#8211; 2-1-0 league; 6-1-2 overall &#8211; previously #3</li>
<li>Bellevue College &#8211; 2-0-0 league; 3-0-1 overall &#8211; previously #2</li>
<li>Clark College &#8211; 2-0-0 league; 4-1-0 overall &#8211; previously #5</li>
<li>Olympic College &#8211; 2-0-0 league; 4-1-1 overall &#8211; previously Not Ranked</li>
<li>Edmonds CC &#8211; 1-2-0 league; 3-5-0 overall &#8211; previously #8<br />
Others Receiving Votes: Columbia Basin College; Skagit Valley College,<br />
CC&#8217;s of Spokane, Tacoma CC, Whatcom CC</li>
</ol>
<p>Volleyball</p>
<ol>
<li>Linn-Benton CC &#8211; 0-0 league; 18-4 overall &#8211; previously #6</li>
<li>CC&#8217;s of Spokane &#8211; 2-1 league; 17-4 overall &#8211; previously #1</li>
<li>Mt. Hood CC &#8211; 1-0 league; 11-1 overall &#8211; previously #3</li>
<li>Blue Mountain CC &#8211; 4-0 league; 16-4 overall &#8211; previously #2</li>
<li>Walla Walla CC &#8211; 2-1 league; 15-5 overall &#8211; previously #5</li>
<li>Tacoma CC &#8211; 1-0 league; 16-5 overall &#8211; previously #4</li>
<li>Yakima Valley CC &#8211; 2-1 league; 15-5 overall &#8211; previously Not Ranked</li>
<li>Bellevue College &#8211; 1-0 league; 10-7 overall &#8211; previously #7<br />
Others Receiving Votes:  Clackamas CC, Shoreline CC, Treasure Valley CC</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/09/second-nwaacc-coaches-polls-for-the-2011-fall-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A. Crane named to Clackamas CC All-Tournament Team</title>
		<link>http://athletics.evccblogs.com/2011/09/a-crane-named-to-clackamas-cc-all-tournament-team/</link>
		<comments>http://athletics.evccblogs.com/2011/09/a-crane-named-to-clackamas-cc-all-tournament-team/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:18:00 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=574</guid>
		<description><![CDATA[Trojan Volleyball Player named to All -Tournament Team. Congratulations to freshman, Aryn Crane for being named to the Clackamas CC Crossover All-Tournament Team on Sunday September 18th. She was vote to the team by opposing coaches that the Trojans played against.  The Trojans were in Oregon City, OR to participate in the two-day event at Clackamas [...]]]></description>
			<content:encoded><![CDATA[<p>Trojan Volleyball Player named to All -Tournament Team. Congratulations to freshman, Aryn Crane for being named to the Clackamas CC Crossover All-Tournament Team on Sunday September 18th. She was vote to the team by opposing coaches that the Trojans played against.  The Trojans were in Oregon City, OR to participate in the two-day event at Clackamas CC &#8211; were they played in the consolation match with Big Bend CC on Sunday afternoon and took 6th place.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/09/a-crane-named-to-clackamas-cc-all-tournament-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NWAACC 1st Coaches Poll for Volleyball &amp; Soccer</title>
		<link>http://athletics.evccblogs.com/2011/09/2011-nwaacc-1st-coaches-poll-for-volleyball-soccer/</link>
		<comments>http://athletics.evccblogs.com/2011/09/2011-nwaacc-1st-coaches-poll-for-volleyball-soccer/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 04:59:05 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=528</guid>
		<description><![CDATA[The first NWAACC Coaches Poll for the 2011 Fall Sports has been released. On September 9th, the polls for Volleyball and Soccer was released on the NWAACC website &#8211; www.nwaacc.org The Trojans made it onto the Women&#8217;s Soccer Poll &#8211; ranking 3rd in the top 8. There is still a lot of time left for [...]]]></description>
			<content:encoded><![CDATA[<p>The first NWAACC Coaches Poll for the 2011 Fall Sports has been released. On September 9th, the polls for Volleyball and Soccer was released on the NWAACC website &#8211; <a href="http://www.nwaacc.org">www.nwaacc.org</a> The Trojans made it onto the Women&#8217;s Soccer Poll &#8211; ranking 3rd in the top 8. There is still a lot of time left for the Trojan Volleyball Team and Trojan Men&#8217;s Soccer Team to make it onto the top 8 of their respective polls.  The next poll is set to be released on September 22nd.</p>
<p>Volleyball</p>
<ol>
<li>CC&#8217;s of Spokane &#8211; 1-0 league; 10-0 overall</li>
<li>Blue Mountain CC &#8211; 2-0 league; 7-1 overall</li>
<li>Mt. Hood CC &#8211; 0-0 league; 2-0 overall</li>
<li>Tacoma CC &#8211; 0-0 league; 7-2 overall</li>
<li>Walla Walla CC &#8211; 0-1 league; 5-2 overall</li>
<li>Linn-Benton CC &#8211; 0-0 league; 5-3 overall</li>
<li>Bellevue College &#8211; 0-0 league; 5-3 overall</li>
<li>Clackamas CC &#8211; 0-0 league; 5-4 overall<br />
Others Receiving Votes: Shoreline CC, Yakima Valley CC,<br />
Highline CC, Columbia Basin College</li>
</ol>
<p>Women&#8217;s Soccer</p>
<ol>
<li>Walla Walla CC &#8211; 0-0-0 league; 3-0-1 overall</li>
<li>CC&#8217;s of Spokane &#8211; 0-0-0 league; 3-0-0 overall</li>
<li>EVERETT CC &#8211; 0-0-0 league; 2-0-1 overall</li>
<li>Columbia Basin College &#8211; 0-0-0 league; 2-0-0 overall</li>
<li>Edmonds CC &#8211; 0-0-0 league; 4-2-0 overall</li>
<li>Clackamas CC &#8211; 0-0-0 league; 0-1-1 overall</li>
<li>Peninsula College &#8211; 0-0-0 league; 1-1-1 overall</li>
<li>TIE &#8211; Lane CC &#8211; 0-0-0 league; 0-1-1 overall<br />
Yakima Valley CC &#8211; 0-0-0 league; 1-1-1 overall<br />
Others Receiving Votes:  Green River CC, Tacoma CC,<br />
Bellevue College, Whatcom CC, Chemeketa CC,<br />
Shoreline CC</li>
</ol>
<p>Men&#8217;s Soccer</p>
<ol>
<li>Peninsula College &#8211; 0-0-0 league; 4-0-0 overall</li>
<li>Bellevue College &#8211; 0-0-0 league; 1-0-1 overall</li>
<li>Chemeketa CC &#8211; 0-0-0 league; 4-0-2 overall</li>
<li>Highlien CC &#8211; 0-0-0 league; 2-0-1 overall</li>
<li>Clark College &#8211; 0-0-0 league; 2-1-0 overall</li>
<li>Walla Walla CC &#8211; 0-0-0 league; 3-1-0 overall</li>
<li>Columbia Basin College &#8211; 0-0-0 league; 0-1-1 overall</li>
<li>Edmonds CC &#8211; 0-0-0 league; 1-3-0 overall<br />
Others Receiving Votes:  Skagit Valley College, Whatcom CC,<br />
CC&#8217;s of Spokane, South Puget Sound CC, Tacoma CC,<br />
Wenatchee Valley College, Treasure Valley CC</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/09/2011-nwaacc-1st-coaches-poll-for-volleyball-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fall Sports begin competition</title>
		<link>http://athletics.evccblogs.com/2011/08/2011-fall-sports-begin-competition/</link>
		<comments>http://athletics.evccblogs.com/2011/08/2011-fall-sports-begin-competition/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:10:51 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=569</guid>
		<description><![CDATA[Fall 2011 Sports begin their games: Trojan Volleyball begins their 2011 season with two non-league home matches on August 30th against Yakima Valley CC and on August 31st against Green River CC. Trojan Soccer begins theirs seasons by participating in the 2011 NWAACC Friendly&#8217;s Tournament at Starfire Complex on August 31st and September 1st. The [...]]]></description>
			<content:encoded><![CDATA[<p>Fall 2011 Sports begin their games: Trojan Volleyball begins their 2011 season with two non-league home matches on August 30th against Yakima Valley CC and on August 31st against Green River CC. Trojan Soccer begins theirs seasons by participating in the 2011 NWAACC Friendly&#8217;s Tournament at Starfire Complex on August 31st and September 1st. The Women face Clackamas CC on August 31st and Chemeketa CC on September 1st. The Men face South Puget Sound CC on August 31st and Pierce College on September 1st. Cross Country has their first meet on September 17th at the Sundodger Invite in Seattle, WA.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/08/2011-fall-sports-begin-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.676 seconds -->

