<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvCC Athletics Blog &#187; Women&#8217;s Soccer</title>
	<atom:link href="http://athletics.evccblogs.com/category/womens-soccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.evccblogs.com</link>
	<description>Trojan Athletics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>W. Soccer to NWAACC Final 4 for the first time in history.</title>
		<link>http://athletics.evccblogs.com/2011/11/w-soccer-to-nwaacc-final-4-for-the-first-time-in-history/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-soccer-to-nwaacc-final-4-for-the-first-time-in-history/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:17:48 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=549</guid>
		<description><![CDATA[The Trojan Women&#8217;s Soccer Team beat the Titans of Lane CC on Saturday afternoon &#8211; Nov. 12th, to advance to the 2011 NWAACC Championship Tournament. This is the first time that the Trojans Women&#8217;s Soccer Team has made it to the Championships in their history. They will face Walla Walla CC at 10:30am on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Women&#8217;s Soccer Team beat the Titans of Lane CC on Saturday afternoon &#8211; Nov. 12th, to advance to the 2011 NWAACC Championship Tournament. This is the first time that the Trojans Women&#8217;s Soccer Team has made it to the Championships in their history.</p>
<p>They will face Walla Walla CC at 10:30am on Saturday November 19th at Starfire Field Complex in Tukwila, WA. The winner of that game will advance to the Championship game against  the winner of the Peninsula College/Clackamas CC game that plays at 1:00pm on Nov. 19th.</p>
<p>The Championship game will be played Sunday, November 20th at 3:00pm.</p>
<p>Great Job Ladies and Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-soccer-to-nwaacc-final-4-for-the-first-time-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Soccer opponent for 2nd Round of 2011 NWAACC Playoffs named</title>
		<link>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:50:41 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=557</guid>
		<description><![CDATA[The Trojan Women&#8217;s Soccer Team had a bye in the 1st Round of the 2011 NWAACC Playoffs due to their 1st place finish in the Northern Region. Also with due to their bye &#8211; they will host the 2nd Round. They had to wait until the 1st Round games were completed to determine their opponent [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Women&#8217;s Soccer Team had a bye in the 1st Round of the 2011 NWAACC Playoffs due to their 1st place finish in the Northern Region. Also with due to their bye &#8211; they will host the 2nd Round.</p>
<p>They had to wait until the 1st Round games were completed to determine their opponent in the 2nd Round. They host the winner of the South #2 v West #3 game at 2pm on Saturday November 12th at Kasch Park.  In today&#8217;s game Lane CC (South #2) beat Bellevue College (West #3) 1-0 to advance to the 2nd Round against the Trojans.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Soccer 2011 Northern Region Champions</title>
		<link>http://athletics.evccblogs.com/2011/11/w-soccer-2011-northern-region-champions/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-soccer-2011-northern-region-champions/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:58:12 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=563</guid>
		<description><![CDATA[The Trojan Women&#8217;s Soccer Team is the 2011 Northern Region Champions! With a 10-5-1 League record, the 2011 Women&#8217;s Soccer Team has clinched the Northern Region Champion title for the second year in a row. They have an overall record of 12-5-2, with 31 points, 51 goals scored, 15 goals scored against and 9 shutouts. [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Women&#8217;s Soccer Team is the 2011 Northern Region Champions! With a 10-5-1 League record, the 2011 Women&#8217;s Soccer Team has clinched the Northern Region Champion title for the second year in a row. They have an overall record of 12-5-2, with 31 points, 51 goals scored, 15 goals scored against and 9 shutouts.</p>
<p>Due to the first place finish in league, the Trojans will have a bye in the first round of the 2011 NWAACC Playoffs. They will host a winner of the first round on Saturday November 12th at 2pm at Kasch Park.</p>
<p>Great Job Ladies &amp; Coaches!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-soccer-2011-northern-region-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Soccer in 1st place in the North</title>
		<link>http://athletics.evccblogs.com/2011/10/womens-soccer-in-1st-place-in-the-north/</link>
		<comments>http://athletics.evccblogs.com/2011/10/womens-soccer-in-1st-place-in-the-north/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:49:24 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=534</guid>
		<description><![CDATA[With a 4-0 win over Green River CC on Wed. 10/19 and a 3-0 win over Edmonds CC on Sat. 10/22, the Trojan Women&#8217;s Soccer team is sitting in sole possession of 1st place in the Northern Region. They have an overall record of 11-3-1 and a league record of 9-3-0. They have 27 points, [...]]]></description>
			<content:encoded><![CDATA[<p>With a 4-0 win over Green River CC on Wed. 10/19 and a 3-0 win over Edmonds CC on Sat. 10/22, the Trojan Women&#8217;s Soccer team is sitting in sole possession of 1st place in the Northern Region. They have an overall record of 11-3-1 and a league record of 9-3-0. They have 27 points, 8 shutouts, 47 goals scored and only 10 goals scored against.  Great Job Ladies!!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/10/womens-soccer-in-1st-place-in-the-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second NWAACC Coaches Polls for the 2011 Fall Sports</title>
		<link>http://athletics.evccblogs.com/2011/09/second-nwaacc-coaches-polls-for-the-2011-fall-sports/</link>
		<comments>http://athletics.evccblogs.com/2011/09/second-nwaacc-coaches-polls-for-the-2011-fall-sports/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:23:12 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=530</guid>
		<description><![CDATA[On September 22nd, the NWAACC released the second coaches polls for Volleyball and Soccer 2011 seasons. Congratulations go out to the Women&#8217;s Soccer Team for being in the top 8 on their poll.  They started on the first poll in the third spot, however on this poll they moved down three spots to the #6 [...]]]></description>
			<content:encoded><![CDATA[<p>On September 22nd, the NWAACC released the second coaches polls for Volleyball and Soccer 2011 seasons. Congratulations go out to the Women&#8217;s Soccer Team for being in the top 8 on their poll.  They started on the first poll in the third spot, however on this poll they moved down three spots to the #6 spot.  Unfortunately, neither the Volleyball Team nor the Men&#8217;s Soccer Team make the top 8 this time.  The next poll will be released on October 11th.</p>
<p>Women&#8217;s Soccer</p>
<ol>
<li>Walla Walla CC &#8211; 3-0-0 league; 6-0-1 overall &#8211; previously #1</li>
<li>CC&#8217;s of Spokane &#8211; 2-0-0 league; 5-0-0 overall &#8211; previously #2</li>
<li>Columbia Basin College &#8211; 2-0-0 league; 4-0-0 overall &#8211; previously #4</li>
<li>Bellevue College &#8211; 2-0-1 league; 2-2-1 overall &#8211; previously Not Ranked</li>
<li>Edmonds CC &#8211; 3-0-0 league; 7-2-0 overall &#8211; previously #5</li>
<li>EVERETT CC &#8211; 1-2-0 league; 3-2-1 overall &#8211; previously #3</li>
<li>Clackamas CC &#8211; 2-1-0 league; 2-2-1 overall &#8211; previously #6</li>
<li>Peninsula College &#8211; 2-1-0 league; 3-2-2 overall &#8211; previously #7<br />
Others Receiving Votes: Yakima Valley CC, Highline CC, Clark College<br />
Lane CC</li>
</ol>
<p>Men&#8217;s Soccer</p>
<ol>
<li>Peninsula College &#8211; 2-0-0 league; 8-0-0 overall &#8211; previously #1</li>
<li>Highline CC &#8211; 3-0-0 league; 5-0-1 overall &#8211; previously #4</li>
<li>Walla Walla CC &#8211; 3-0-0 league; 6-1-0 overall &#8211; previously #6</li>
<li>Chemeketa CC &#8211; 2-1-0 league; 6-1-2 overall &#8211; previously #3</li>
<li>Bellevue College &#8211; 2-0-0 league; 3-0-1 overall &#8211; previously #2</li>
<li>Clark College &#8211; 2-0-0 league; 4-1-0 overall &#8211; previously #5</li>
<li>Olympic College &#8211; 2-0-0 league; 4-1-1 overall &#8211; previously Not Ranked</li>
<li>Edmonds CC &#8211; 1-2-0 league; 3-5-0 overall &#8211; previously #8<br />
Others Receiving Votes: Columbia Basin College; Skagit Valley College,<br />
CC&#8217;s of Spokane, Tacoma CC, Whatcom CC</li>
</ol>
<p>Volleyball</p>
<ol>
<li>Linn-Benton CC &#8211; 0-0 league; 18-4 overall &#8211; previously #6</li>
<li>CC&#8217;s of Spokane &#8211; 2-1 league; 17-4 overall &#8211; previously #1</li>
<li>Mt. Hood CC &#8211; 1-0 league; 11-1 overall &#8211; previously #3</li>
<li>Blue Mountain CC &#8211; 4-0 league; 16-4 overall &#8211; previously #2</li>
<li>Walla Walla CC &#8211; 2-1 league; 15-5 overall &#8211; previously #5</li>
<li>Tacoma CC &#8211; 1-0 league; 16-5 overall &#8211; previously #4</li>
<li>Yakima Valley CC &#8211; 2-1 league; 15-5 overall &#8211; previously Not Ranked</li>
<li>Bellevue College &#8211; 1-0 league; 10-7 overall &#8211; previously #7<br />
Others Receiving Votes:  Clackamas CC, Shoreline CC, Treasure Valley CC</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/09/second-nwaacc-coaches-polls-for-the-2011-fall-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NWAACC 1st Coaches Poll for Volleyball &amp; Soccer</title>
		<link>http://athletics.evccblogs.com/2011/09/2011-nwaacc-1st-coaches-poll-for-volleyball-soccer/</link>
		<comments>http://athletics.evccblogs.com/2011/09/2011-nwaacc-1st-coaches-poll-for-volleyball-soccer/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 04:59:05 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=528</guid>
		<description><![CDATA[The first NWAACC Coaches Poll for the 2011 Fall Sports has been released. On September 9th, the polls for Volleyball and Soccer was released on the NWAACC website &#8211; www.nwaacc.org The Trojans made it onto the Women&#8217;s Soccer Poll &#8211; ranking 3rd in the top 8. There is still a lot of time left for [...]]]></description>
			<content:encoded><![CDATA[<p>The first NWAACC Coaches Poll for the 2011 Fall Sports has been released. On September 9th, the polls for Volleyball and Soccer was released on the NWAACC website &#8211; <a href="http://www.nwaacc.org">www.nwaacc.org</a> The Trojans made it onto the Women&#8217;s Soccer Poll &#8211; ranking 3rd in the top 8. There is still a lot of time left for the Trojan Volleyball Team and Trojan Men&#8217;s Soccer Team to make it onto the top 8 of their respective polls.  The next poll is set to be released on September 22nd.</p>
<p>Volleyball</p>
<ol>
<li>CC&#8217;s of Spokane &#8211; 1-0 league; 10-0 overall</li>
<li>Blue Mountain CC &#8211; 2-0 league; 7-1 overall</li>
<li>Mt. Hood CC &#8211; 0-0 league; 2-0 overall</li>
<li>Tacoma CC &#8211; 0-0 league; 7-2 overall</li>
<li>Walla Walla CC &#8211; 0-1 league; 5-2 overall</li>
<li>Linn-Benton CC &#8211; 0-0 league; 5-3 overall</li>
<li>Bellevue College &#8211; 0-0 league; 5-3 overall</li>
<li>Clackamas CC &#8211; 0-0 league; 5-4 overall<br />
Others Receiving Votes: Shoreline CC, Yakima Valley CC,<br />
Highline CC, Columbia Basin College</li>
</ol>
<p>Women&#8217;s Soccer</p>
<ol>
<li>Walla Walla CC &#8211; 0-0-0 league; 3-0-1 overall</li>
<li>CC&#8217;s of Spokane &#8211; 0-0-0 league; 3-0-0 overall</li>
<li>EVERETT CC &#8211; 0-0-0 league; 2-0-1 overall</li>
<li>Columbia Basin College &#8211; 0-0-0 league; 2-0-0 overall</li>
<li>Edmonds CC &#8211; 0-0-0 league; 4-2-0 overall</li>
<li>Clackamas CC &#8211; 0-0-0 league; 0-1-1 overall</li>
<li>Peninsula College &#8211; 0-0-0 league; 1-1-1 overall</li>
<li>TIE &#8211; Lane CC &#8211; 0-0-0 league; 0-1-1 overall<br />
Yakima Valley CC &#8211; 0-0-0 league; 1-1-1 overall<br />
Others Receiving Votes:  Green River CC, Tacoma CC,<br />
Bellevue College, Whatcom CC, Chemeketa CC,<br />
Shoreline CC</li>
</ol>
<p>Men&#8217;s Soccer</p>
<ol>
<li>Peninsula College &#8211; 0-0-0 league; 4-0-0 overall</li>
<li>Bellevue College &#8211; 0-0-0 league; 1-0-1 overall</li>
<li>Chemeketa CC &#8211; 0-0-0 league; 4-0-2 overall</li>
<li>Highlien CC &#8211; 0-0-0 league; 2-0-1 overall</li>
<li>Clark College &#8211; 0-0-0 league; 2-1-0 overall</li>
<li>Walla Walla CC &#8211; 0-0-0 league; 3-1-0 overall</li>
<li>Columbia Basin College &#8211; 0-0-0 league; 0-1-1 overall</li>
<li>Edmonds CC &#8211; 0-0-0 league; 1-3-0 overall<br />
Others Receiving Votes:  Skagit Valley College, Whatcom CC,<br />
CC&#8217;s of Spokane, South Puget Sound CC, Tacoma CC,<br />
Wenatchee Valley College, Treasure Valley CC</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/09/2011-nwaacc-1st-coaches-poll-for-volleyball-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men &amp; Women Soccer Teams begin league play</title>
		<link>http://athletics.evccblogs.com/2011/09/men-women-soccer-teams-begin-league-play/</link>
		<comments>http://athletics.evccblogs.com/2011/09/men-women-soccer-teams-begin-league-play/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:14:17 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=572</guid>
		<description><![CDATA[Wednesday, September 14th &#8211; the Women &#38; Men&#8217;s Soccer Teams host the Highline CC Thunderbirds in their first cross-region league play of the 2011 season. This year on the rotation &#8211; the North and West are cross regions and the South and East are the other cross region. This means that we will play the [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, September 14th &#8211; the Women &amp; Men&#8217;s Soccer Teams host the Highline CC Thunderbirds in their first cross-region league play of the 2011 season. This year on the rotation &#8211; the North and West are cross regions and the South and East are the other cross region. This means that we will play the west teams in either home or away games and the other north teams in both home and away games and those results will determine league standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/09/men-women-soccer-teams-begin-league-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fall Sports begin competition</title>
		<link>http://athletics.evccblogs.com/2011/08/2011-fall-sports-begin-competition/</link>
		<comments>http://athletics.evccblogs.com/2011/08/2011-fall-sports-begin-competition/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:10:51 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=569</guid>
		<description><![CDATA[Fall 2011 Sports begin their games: Trojan Volleyball begins their 2011 season with two non-league home matches on August 30th against Yakima Valley CC and on August 31st against Green River CC. Trojan Soccer begins theirs seasons by participating in the 2011 NWAACC Friendly&#8217;s Tournament at Starfire Complex on August 31st and September 1st. The [...]]]></description>
			<content:encoded><![CDATA[<p>Fall 2011 Sports begin their games: Trojan Volleyball begins their 2011 season with two non-league home matches on August 30th against Yakima Valley CC and on August 31st against Green River CC. Trojan Soccer begins theirs seasons by participating in the 2011 NWAACC Friendly&#8217;s Tournament at Starfire Complex on August 31st and September 1st. The Women face Clackamas CC on August 31st and Chemeketa CC on September 1st. The Men face South Puget Sound CC on August 31st and Pierce College on September 1st. Cross Country has their first meet on September 17th at the Sundodger Invite in Seattle, WA.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/08/2011-fall-sports-begin-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.267 seconds -->

