<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvCC Athletics Blog &#187; Women&#8217;s Basketball</title>
	<atom:link href="http://athletics.evccblogs.com/category/womens-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.evccblogs.com</link>
	<description>Trojan Athletics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>16th Annual Women&#8217;s Basketball Classic</title>
		<link>http://athletics.evccblogs.com/2011/11/16th-annual-womens-basketball-classic/</link>
		<comments>http://athletics.evccblogs.com/2011/11/16th-annual-womens-basketball-classic/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:16:41 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=546</guid>
		<description><![CDATA[This upcoming weekend &#8211; November 18th &#8211; 20th, the Trojan Women&#8217;s Basketball Team will be hosting it&#8217;s 16th Annual Women&#8217;s Basketball Classic. There will be 7 teams from around the NWAACC here in Everett to participate. They are: South Puget Sound CC, Bellevue College, Linn-Benton CC, Lane CC, Tacoma CC, Green River CC, and CC&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This upcoming weekend &#8211; November 18th &#8211; 20th, the Trojan Women&#8217;s Basketball Team will be hosting it&#8217;s 16th Annual Women&#8217;s Basketball Classic. There will be 7 teams from around the NWAACC here in Everett to participate. They are: South Puget Sound CC, Bellevue College, Linn-Benton CC, Lane CC, Tacoma CC, Green River CC, and CC&#8217;s of Spokane.</p>
<p>This is a 3-day event with the Championship Game to be played on Sunday at 4pm. Friday &amp; Saturday there will be 4 games each day and on Sunday there will be 3 games. Game times for Friday and Saturday are 2pm, 4pm, 6pm, &amp; 8pm. Sunday&#8217;s game times are 12pm, 2pm and 4pm.</p>
<p>The first day match ups are: 2pm Lane CC vs Bellevue College; 4pm CC&#8217;s of Spokane vs South Puget Sound CC; 6pm Linn-Benton CC vs Tacoma CC; 8pm EVERETT CC vs Green River CC.</p>
<p>The second day match ups are: 2pm Loser Game 1 vs Loser Game 2; 4pm Loser Game 3 vs Loser Game 4; 6pm Winner Game 1 vs Winner Game 2; 8pm Winner Game 3 vs Winner Game 4.</p>
<p>Day three match ups: 12pm Winner Game 5 vs Winner Game 6 (4th &amp; 6th Places); 2pm Loser Game 7 vs Loser Game 8 (3rd &amp; 5th Places); 4pm Championship Game &#8211; Winner Game 7 vs Winner Game 8 (1st &amp; 2nd Places).</p>
<p>Admission is $5.00 per person/per day (12 years old and up). EvCC Students, Staff &amp; Faculty are FREE with EvCC ID.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/16th-annual-womens-basketball-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Basketball host the Eagles of Northwest University in a scrimmage</title>
		<link>http://athletics.evccblogs.com/2011/11/w-basketball-host-the-eagles-of-northwest-university-in-a-scrimmage/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-basketball-host-the-eagles-of-northwest-university-in-a-scrimmage/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:56:36 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=561</guid>
		<description><![CDATA[Monday November 7th, the Trojan Women&#8217;s Basketball Team will host Northwest University out of Kirkland, WA in a scrimmage game at the Student Fitness Center starting at 4pm. Admission is free to all.]]></description>
			<content:encoded><![CDATA[<p>Monday November 7th, the Trojan Women&#8217;s Basketball Team will host Northwest University out of Kirkland, WA in a scrimmage game at the Student Fitness Center starting at 4pm. Admission is free to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-basketball-host-the-eagles-of-northwest-university-in-a-scrimmage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Basketball Seasons set to begin</title>
		<link>http://athletics.evccblogs.com/2011/10/2011-12-basketball-seasons-set-to-begin/</link>
		<comments>http://athletics.evccblogs.com/2011/10/2011-12-basketball-seasons-set-to-begin/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:52:57 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=538</guid>
		<description><![CDATA[Monday, October 17th is the first practice for the Men&#8217;s &#38; Women&#8217;s Basketball Teams for the 2011-12 season.  Both teams are looking to make an appearance at the NWAACC Championship Tournament in March 2012.  The Women&#8217;s team will begin their play by participating in the Bellevue College scrimmage on Saturday October 29th. If you are interested [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, October 17th is the first practice for the Men&#8217;s &amp; Women&#8217;s Basketball Teams for the 2011-12 season.  Both teams are looking to make an appearance at the NWAACC Championship Tournament in March 2012.  The Women&#8217;s team will begin their play by participating in the Bellevue College scrimmage on Saturday October 29th.</p>
<p>If you are interested in trying out for either team, contact the athletic department or the Head Coach directly.</p>
<p>Men&#8217;s Coach &#8211; Larry Walker &#8211; <a href="mailto:lwalker@everettcc.edu">lwalker@everettcc.edu</a> 425-388-9328</p>
<p>Women&#8217;s Coach &#8211; Chet Hovde &#8211; <a href="mailto:chovde@everettcc.edu">chovde@everettcc.edu</a> 425-388-9326</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/10/2011-12-basketball-seasons-set-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter of Intent list updated for the 2011-12</title>
		<link>http://athletics.evccblogs.com/2011/04/letter-of-intent-list-updated-for-the-2011-12/</link>
		<comments>http://athletics.evccblogs.com/2011/04/letter-of-intent-list-updated-for-the-2011-12/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:28:39 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>
		<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Softball]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=472</guid>
		<description><![CDATA[As of 4/14/11 &#8211; This is the most up to date listing of student-athletes and their high school that have signed Letters of Intent to participate in athletics at Everett CC for the 2011-12 school year. Volleyball High School                                    Ariel Cottonoir  Hansen (ID)  Haley Sakai  Caldwell (ID)  LeBreah Skeldon  Lake Stevens         Women&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As of 4/14/11 &#8211; This is the most up to date listing of student-athletes and their high school that have signed Letters of Intent to participate in athletics at Everett CC for the 2011-12 school year.</p>
<table cellspacing="2" align="center">
<tbody>
<tr>
<td><strong>Volleyball</strong></td>
<td><strong>High School                                  </strong></td>
</tr>
<tr>
<td> Ariel Cottonoir</td>
<td> Hansen (ID)</td>
</tr>
<tr>
<td> Haley Sakai</td>
<td> Caldwell (ID)</td>
</tr>
<tr>
<td> LeBreah Skeldon</td>
<td> Lake Stevens</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Soccer</strong></td>
<td> </td>
</tr>
<tr>
<td> Taija Robertson</td>
<td> Kentlake</td>
</tr>
<tr>
<td> Brandi Doggett</td>
<td> Stanwood</td>
</tr>
<tr>
<td> Danielle Philippart</td>
<td> Monroe </td>
</tr>
<tr>
<td> Christina Jarvis</td>
<td> Shorecrest</td>
</tr>
<tr>
<td> Alexandra Agular</td>
<td> Kentlake</td>
</tr>
<tr>
<td> Marcail McDonald</td>
<td> Meadowdale</td>
</tr>
<tr>
<td> Katie Hungerford</td>
<td> Inglemoor</td>
</tr>
<tr>
<td> McKenzie Adell</td>
<td> Arlington</td>
</tr>
<tr>
<td> Lisa Echert</td>
<td> Shorewood</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Soccer</strong></td>
<td> </td>
</tr>
<tr>
<td> Jose Garibay</td>
<td> Monroe</td>
</tr>
<tr>
<td> Michael Berg</td>
<td> Lake Stevens</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Cross Country</strong></td>
<td> </td>
</tr>
<tr>
<td> Bereket Piatt</td>
<td> Port Townsend</td>
</tr>
<tr>
<td> Habtamo Rubio</td>
<td> Port Townsend</td>
</tr>
<tr>
<td> Nate Starr</td>
<td> Mark Morris</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Cross Country</strong></td>
<td> </td>
</tr>
<tr>
<td> Kaitlin Fisher</td>
<td> Woodinville</td>
</tr>
<tr>
<td> Kristina Cordy</td>
<td> Peninsula </td>
</tr>
<tr>
<td> Danielle Friend</td>
<td> Ephrata </td>
</tr>
<tr>
<td> Caitie Arrigoni</td>
<td> Oroville </td>
</tr>
<tr>
<td> Katie Strong</td>
<td> Port Lions (AK)</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Basketball</strong></td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Basketball</strong></td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Baseball</strong></td>
<td> </td>
</tr>
<tr>
<td> Jake Thomas</td>
<td> Marysville-Pilchuck</td>
</tr>
<tr>
<td> Nick Kelbon</td>
<td> Seattle Lutheran</td>
</tr>
<tr>
<td> Aaron Hatch</td>
<td> Monroe</td>
</tr>
<tr>
<td> Miles Kendrick</td>
<td> Monroe</td>
</tr>
<tr>
<td> Parker Guinn</td>
<td> Gig Harbor</td>
</tr>
<tr>
<td> Tanner Romo</td>
<td> South Kitsap</td>
</tr>
<tr>
<td> Sean Yanuss</td>
<td> Odea</td>
</tr>
<tr>
<td> Jon Mercer</td>
<td> Bothell</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Softball</strong></td>
<td> </td>
</tr>
<tr>
<td> Chelsea Pike</td>
<td> Nooksack Valley  </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Track &amp; Field</strong></td>
<td> </td>
</tr>
<tr>
<td> Lawrence Nic</td>
<td> Auburn Riverside</td>
</tr>
<tr>
<td> Aaron Campbell</td>
<td> Cascade </td>
</tr>
<tr>
<td> Sean Wilson</td>
<td> Aviano</td>
</tr>
<tr>
<td> Keefe Hanson</td>
<td> Auburn Riverside</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Track &amp; Field    </strong></td>
<td> </td>
</tr>
<tr>
<td> Kaitlin Fisher</td>
<td> Woodinville</td>
</tr>
<tr>
<td> Britnee Grooms</td>
<td> Okanogan</td>
</tr>
<tr>
<td> Kendahl Hintz</td>
<td> Ephrata</td>
</tr>
<tr>
<td> Jessica Beam</td>
<td> Cedarcrest</td>
</tr>
<tr>
<td> Brenna Eldredge</td>
<td> Cedarcrest </td>
</tr>
<tr>
<td> Veronica Hall</td>
<td> Marysville-Pilchuck</td>
</tr>
<tr>
<td> Lacey Wagner</td>
<td> Lake Stevens </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/04/letter-of-intent-list-updated-for-the-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EvCC to host 2011 NWAACC Sophomore All-Star Basketball Showcase</title>
		<link>http://athletics.evccblogs.com/2011/02/evcc-to-host-2011-nwaacc-sophomore-all-star-basketball-showcase/</link>
		<comments>http://athletics.evccblogs.com/2011/02/evcc-to-host-2011-nwaacc-sophomore-all-star-basketball-showcase/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:02:55 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=440</guid>
		<description><![CDATA[On Sunday March 13th, the best men&#8217;s &#38; women&#8217;s sophomores from each region will travel here to EvCC to participate in the 2011 NWAACC Sophomore All-Star Showcase. There will be 4 games starting at 11am. 11:00am  South Women v West Women 12:30pm  East Women v North Women   2:00pm  South Men v West Men   3:30pm  [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday March 13th, the best men&#8217;s &amp; women&#8217;s sophomores from each region will travel here to EvCC to participate in the 2011 NWAACC Sophomore All-Star Showcase.</p>
<p>There will be 4 games starting at 11am.</p>
<p>11:00am  South Women v West Women<br />
12:30pm  East Women v North Women<br />
  2:00pm  South Men v West Men<br />
  3:30pm  East Men v North Men</p>
<p>Entry is $5.00 per person 12 years and up. EvCC Students, Staff &amp; Faculty with EvCC ID and 4-year College/University Coaches are FREE.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/02/evcc-to-host-2011-nwaacc-sophomore-all-star-basketball-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you 2010-11 Basketball Sophomores</title>
		<link>http://athletics.evccblogs.com/2011/02/thank-you-2010-11-basketball-sophomores/</link>
		<comments>http://athletics.evccblogs.com/2011/02/thank-you-2010-11-basketball-sophomores/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:46:42 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=428</guid>
		<description><![CDATA[The Trojan Athletic Department would like to say Thank you and Good Luck to our 2010-11 Trojan Basketball Sophomores as they ended their EvCC Careers with home games on Saturday Feb. 26th, 2011. Both Everett Teams finished their season with a &#8220;W&#8221;. The Women won 61-47 over the Dolphins of Shoreline CC while the Men [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Athletic Department would like to say Thank you and Good Luck to our 2010-11 Trojan Basketball Sophomores as they ended their EvCC Careers with home games on Saturday Feb. 26th, 2011.</p>
<p>Both Everett Teams finished their season with a &#8220;W&#8221;. The Women won 61-47 over the Dolphins of Shoreline CC while the Men won 94-88 in Over Time!</p>
<p>EvCC Sophomores were recognized before each game along with their parents thanking them for their dedication and support the past two years.</p>
<p>Women&#8217;s Sophomores: Anna Work, Ashley Hagood &amp; Mary Ochiltree</p>
<p>Men&#8217;s Sophomores: Aaron Matzen, Bryan Koch &amp; Mike McDaniels</p>
<p>Good Luck to each of you as you continue on your road of life! May you always remember EvCC with many fond memories!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/02/thank-you-2010-11-basketball-sophomores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations and Good Luck Women&#8217;s Basketball</title>
		<link>http://athletics.evccblogs.com/2011/02/congratulations-and-good-luck-womens-basketball/</link>
		<comments>http://athletics.evccblogs.com/2011/02/congratulations-and-good-luck-womens-basketball/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:59:45 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=421</guid>
		<description><![CDATA[Congratulations to the Women&#8217;s 2010-11 Basketball team as they finished their regular season in 4th place with a 11-5 league record. That fourth place finish guarantees them a spot in the NWAACC Championship Tournament that will take place at the Toyota Center in Kennewick, WA, March 5-8, 2011. They will face off with the Hawks [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Women&#8217;s 2010-11 Basketball team as they finished their regular season in 4th place with a 11-5 league record. That fourth place finish guarantees them a spot in the NWAACC Championship Tournament that will take place at the Toyota Center in Kennewick, WA, March 5-8, 2011.</p>
<p>They will face off with the Hawks of Columbia Basin College at 4pm on Saturday March 5th. Depending on the outcome of that game and the 10am game will determine when and who they will play on Sunday March 6th. It will either be the South&#8217;s #2 Team or the West&#8217;s #3 Team at either 10am or 4pm.</p>
<p>Here are the final standing&#8217;s for the North Women</p>
<ol>
<li>Skagit Valley College - 15-1 league, 22-4 overall</li>
<li>Whatcom CC &#8211; 13-3 league, 17-9 overall</li>
<li>Bellevue College &#8211; 13-3 league, 20-6 overall</li>
<li>EVERETT CC &#8211; 11-5 league, 15-10 overall</li>
<li>Edmonds CC &#8211; 7-9 league, 11-13 overall</li>
<li>North Seattle CC &#8211; 5-10 league, 6-17 overall</li>
<li>Olympic College &#8211; 3-13 league, 6-18 overall</li>
<li>Shoreline CC &#8211; 3-13 league, 7-17 overall</li>
<li>Peninsula College &#8211; 2-14 league, 5-20 overall</li>
</ol>
<p>With both Whatcom CC &amp; Bellevue finishing with a 13-3 record to determine seeding for the tournament &#8211; it first went by the Head &#8211; to &#8211; Head (which they split in league) and then by the Northern Region numbering system &#8211; with the lower number taking the 2nd seed which was Whatcom.  The numbering system is a system that is used to help determine host schools, seeding purposes, and anytime a coin toss is refered to in the handbook. These numbers rotate every year. This year Whatcom was #2 while Bellevue was #10. </p>
<p>Good Luck Trojans!!! Play Hard!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/02/congratulations-and-good-luck-womens-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2010-11 NWAACC BKB Coaches Polls</title>
		<link>http://athletics.evccblogs.com/2011/02/final-2010-11-nwaacc-bkb-coaches-polls/</link>
		<comments>http://athletics.evccblogs.com/2011/02/final-2010-11-nwaacc-bkb-coaches-polls/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:13:08 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=417</guid>
		<description><![CDATA[Sunday, February 27th, was the release date for the final NWAACC Basketball Coaches Polls of the 2010-11 seasons. Even though neither Trojan team was listed on the polls this year, that doesn&#8217;t mean that they weren&#8217;t playing some excitng basketball! Men Tacoma CC &#8211; 16-0 league, 23-2 overall &#8211; previously 1st Big Bend CC &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, February 27th, was the release date for the final NWAACC Basketball Coaches Polls of the 2010-11 seasons. Even though neither Trojan team was listed on the polls this year, that doesn&#8217;t mean that they weren&#8217;t playing some excitng basketball!</p>
<p>Men</p>
<ol>
<li>Tacoma CC &#8211; 16-0 league, 23-2 overall &#8211; previously 1st</li>
<li>Big Bend CC &#8211; 13-1 league, 21-4 overall &#8211; previously 2nd</li>
<li>Bellevue College - 14-2 league, 19-6 overall &#8211; previously Not Ranked</li>
<li>CC&#8217;s of Spokane &#8211; 11-3 league, 19-7 overall &#8211; previously 4th</li>
<li>Clackamas CC &#8211; 11-3 league, 19-6 overall &#8211; previously 5th</li>
<li>Pierce College &#8211; 13-3 league, 20&#8211;6 overall &#8211; previously tied 7th</li>
<li>Peninsula College &#8211; 13-3 league, 18-7 overall &#8211; previously 3rd</li>
<li>Highline CC &#8211; 11-5 league, 18-7 overall &#8211; previously 6th<br />
Others Receiving Votes: Whatcom CC, Skagit Valley College</li>
</ol>
<p>Women</p>
<ol>
<li>Clackamas CC &#8211; 13-1 league, 23-2 overall &#8211; previously 1st</li>
<li>Columbia Basin College &#8211; 12-2 league, 23-2 overall &#8211; previously 3rd</li>
<li>Lane CC &#8211; 11-3 league, 21-5 overall &#8211; previously 4th</li>
<li>Skagit Valley College &#8211; 15-1 league, 22-4 overall &#8211; previously 5th</li>
<li>Lower Columbia College &#8211; 16-0 league, 21-4 overall &#8211; previously tie 7th</li>
<li>Walla Walla CC &#8211; 10-4 league, 19-6 overall &#8211; previously tie 7th</li>
<li>Yakima Valley CC &#8211; 10-4 league, 19-7 overall &#8211; previously Not Ranked</li>
<li>Bellevue College &#8211; 13-3 league, 20-6 overall &#8211; previously 6th<br />
Others Receiving Votes: CC&#8217;s Spokane, Umpqua CC, Whatcom CC</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/02/final-2010-11-nwaacc-bkb-coaches-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.550 seconds -->

