<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvCC Athletics Blog &#187; Men &amp; Womens Distance Track</title>
	<atom:link href="http://athletics.evccblogs.com/category/men-womens-distance-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.evccblogs.com</link>
	<description>Trojan Athletics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Track &amp; Field leave for NWAACC&#8217;s</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-track-field-leave-for-nwaaccs/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-track-field-leave-for-nwaaccs/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:35:48 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=489</guid>
		<description><![CDATA[Sunday May 22nd, the Men&#8217;s &#38; Women&#8217;s Track &#38; Field Teams boarded a bus headed for Spokane, WA to participate in the 2011 NWAACC Track &#38; Field Championships that will take place at Spokane Falls CC on Monday &#38; Tuesday May 23rd &#38; 24th. Good Luck Trojans!]]></description>
			<content:encoded><![CDATA[<p>Sunday May 22nd, the Men&#8217;s &amp; Women&#8217;s Track &amp; Field Teams boarded a bus headed for Spokane, WA to participate in the 2011 NWAACC Track &amp; Field Championships that will take place at Spokane Falls CC on Monday &amp; Tuesday May 23rd &amp; 24th.</p>
<p>Good Luck Trojans!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-track-field-leave-for-nwaaccs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter of Intent list updated for the 2011-12</title>
		<link>http://athletics.evccblogs.com/2011/04/letter-of-intent-list-updated-for-the-2011-12/</link>
		<comments>http://athletics.evccblogs.com/2011/04/letter-of-intent-list-updated-for-the-2011-12/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:28:39 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>
		<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Softball]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=472</guid>
		<description><![CDATA[As of 4/14/11 &#8211; This is the most up to date listing of student-athletes and their high school that have signed Letters of Intent to participate in athletics at Everett CC for the 2011-12 school year. Volleyball High School                                    Ariel Cottonoir  Hansen (ID)  Haley Sakai  Caldwell (ID)  LeBreah Skeldon  Lake Stevens         Women&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As of 4/14/11 &#8211; This is the most up to date listing of student-athletes and their high school that have signed Letters of Intent to participate in athletics at Everett CC for the 2011-12 school year.</p>
<table cellspacing="2" align="center">
<tbody>
<tr>
<td><strong>Volleyball</strong></td>
<td><strong>High School                                  </strong></td>
</tr>
<tr>
<td> Ariel Cottonoir</td>
<td> Hansen (ID)</td>
</tr>
<tr>
<td> Haley Sakai</td>
<td> Caldwell (ID)</td>
</tr>
<tr>
<td> LeBreah Skeldon</td>
<td> Lake Stevens</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Soccer</strong></td>
<td> </td>
</tr>
<tr>
<td> Taija Robertson</td>
<td> Kentlake</td>
</tr>
<tr>
<td> Brandi Doggett</td>
<td> Stanwood</td>
</tr>
<tr>
<td> Danielle Philippart</td>
<td> Monroe </td>
</tr>
<tr>
<td> Christina Jarvis</td>
<td> Shorecrest</td>
</tr>
<tr>
<td> Alexandra Agular</td>
<td> Kentlake</td>
</tr>
<tr>
<td> Marcail McDonald</td>
<td> Meadowdale</td>
</tr>
<tr>
<td> Katie Hungerford</td>
<td> Inglemoor</td>
</tr>
<tr>
<td> McKenzie Adell</td>
<td> Arlington</td>
</tr>
<tr>
<td> Lisa Echert</td>
<td> Shorewood</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Soccer</strong></td>
<td> </td>
</tr>
<tr>
<td> Jose Garibay</td>
<td> Monroe</td>
</tr>
<tr>
<td> Michael Berg</td>
<td> Lake Stevens</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Cross Country</strong></td>
<td> </td>
</tr>
<tr>
<td> Bereket Piatt</td>
<td> Port Townsend</td>
</tr>
<tr>
<td> Habtamo Rubio</td>
<td> Port Townsend</td>
</tr>
<tr>
<td> Nate Starr</td>
<td> Mark Morris</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Cross Country</strong></td>
<td> </td>
</tr>
<tr>
<td> Kaitlin Fisher</td>
<td> Woodinville</td>
</tr>
<tr>
<td> Kristina Cordy</td>
<td> Peninsula </td>
</tr>
<tr>
<td> Danielle Friend</td>
<td> Ephrata </td>
</tr>
<tr>
<td> Caitie Arrigoni</td>
<td> Oroville </td>
</tr>
<tr>
<td> Katie Strong</td>
<td> Port Lions (AK)</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Basketball</strong></td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Basketball</strong></td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Baseball</strong></td>
<td> </td>
</tr>
<tr>
<td> Jake Thomas</td>
<td> Marysville-Pilchuck</td>
</tr>
<tr>
<td> Nick Kelbon</td>
<td> Seattle Lutheran</td>
</tr>
<tr>
<td> Aaron Hatch</td>
<td> Monroe</td>
</tr>
<tr>
<td> Miles Kendrick</td>
<td> Monroe</td>
</tr>
<tr>
<td> Parker Guinn</td>
<td> Gig Harbor</td>
</tr>
<tr>
<td> Tanner Romo</td>
<td> South Kitsap</td>
</tr>
<tr>
<td> Sean Yanuss</td>
<td> Odea</td>
</tr>
<tr>
<td> Jon Mercer</td>
<td> Bothell</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Softball</strong></td>
<td> </td>
</tr>
<tr>
<td> Chelsea Pike</td>
<td> Nooksack Valley  </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Track &amp; Field</strong></td>
<td> </td>
</tr>
<tr>
<td> Lawrence Nic</td>
<td> Auburn Riverside</td>
</tr>
<tr>
<td> Aaron Campbell</td>
<td> Cascade </td>
</tr>
<tr>
<td> Sean Wilson</td>
<td> Aviano</td>
</tr>
<tr>
<td> Keefe Hanson</td>
<td> Auburn Riverside</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Track &amp; Field    </strong></td>
<td> </td>
</tr>
<tr>
<td> Kaitlin Fisher</td>
<td> Woodinville</td>
</tr>
<tr>
<td> Britnee Grooms</td>
<td> Okanogan</td>
</tr>
<tr>
<td> Kendahl Hintz</td>
<td> Ephrata</td>
</tr>
<tr>
<td> Jessica Beam</td>
<td> Cedarcrest</td>
</tr>
<tr>
<td> Brenna Eldredge</td>
<td> Cedarcrest </td>
</tr>
<tr>
<td> Veronica Hall</td>
<td> Marysville-Pilchuck</td>
</tr>
<tr>
<td> Lacey Wagner</td>
<td> Lake Stevens </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/04/letter-of-intent-list-updated-for-the-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/8/2011 Track &amp; Field Teams do well at WWU Ralph Vernacchia Invite</title>
		<link>http://athletics.evccblogs.com/2011/04/482011-track-field-teams-do-well-at-wwu-ralph-vernacchia-invite/</link>
		<comments>http://athletics.evccblogs.com/2011/04/482011-track-field-teams-do-well-at-wwu-ralph-vernacchia-invite/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:17:20 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=467</guid>
		<description><![CDATA[The Men&#8217;s Track &#38; Field Team took 3rd place with a team score of 69, at the Ralph Vernacchia Invitational that was hosted by Western Washington University in Bellingham, WA on Friday April 8th, and the Women&#8217;s Team took 8th place with 21 points. Top Men &#8211; Seth Pierson took 2nd in the 800M Run with [...]]]></description>
			<content:encoded><![CDATA[<p>The Men&#8217;s Track &amp; Field Team took 3rd place with a team score of 69, at the Ralph Vernacchia Invitational that was hosted by Western Washington University in Bellingham, WA on Friday April 8th, and the Women&#8217;s Team took 8th place with 21 points.</p>
<p>Top Men &#8211; Seth Pierson took 2nd in the 800M Run with a time of 1:54.05 and 2nd in the 5000M Run with a time of 15:39.50; Bryton Reim took 2nd in the 10,000M Run with a time of 32:19.40; Drew Larson took 3rd in the 5000M Run with a time of 15:42.30; Mandeep Singh took 3rd in the Triple Jump with a distance of 12.86 Meters; and Malaki Seanoa took 3rd in the Javelin with a distance of 56.05 Meters. </p>
<p>Top Women &#8211; Khettery Un took 1st in the Triple Jump with a distance of 10.43 Meters; Janel Alyea took 3rd in the Discus with a distance of 39.24 Meters; Laina Weber took 7th in the 100M Hurdles with a time of 19.47; and Krystina Harrison took 7th in the 100M Dash with a time of 13.41.</p>
<p>Complete Results for this meet and all others that Everett CC has participated in are under the Track &amp; Field link to the left and under the results page.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/04/482011-track-field-teams-do-well-at-wwu-ralph-vernacchia-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Track &amp; Field Athletes of the Week</title>
		<link>http://athletics.evccblogs.com/2011/03/2011-track-field-athletes-of-the-week/</link>
		<comments>http://athletics.evccblogs.com/2011/03/2011-track-field-athletes-of-the-week/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:09:03 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=450</guid>
		<description><![CDATA[ EvCC Men&#8217;s Track &#38; Field have two student-athletes that were the Athletes of the Week for Week #4.  Sophomore Seth Pierson was named Men&#8217;s Track Athlete and Freshman Mandeep Singh was named Men&#8217;s Field Athlete for their performances at the CNW Spring Break Open. Seth had a time of 1:54.88 in the 800M, while Mandeep recorded [...]]]></description>
			<content:encoded><![CDATA[<p> EvCC Men&#8217;s Track &amp; Field have two student-athletes that were the Athletes of the Week for Week #4.  Sophomore Seth Pierson was named Men&#8217;s Track Athlete and Freshman Mandeep Singh was named Men&#8217;s Field Athlete for their performances at the CNW Spring Break Open. Seth had a time of 1:54.88 in the 800M, while Mandeep recorded a 21&#8217;6&#8243; in the Long Jump. </p>
<p>Seth&#8217;s Nominator Comments:</p>
<ul>
<li>&#8220;Another strong performance from Pierson to follow up his 3:52 1500m performance from the previous weekend.&#8221;</li>
</ul>
<p>Mandeep&#8217;s Nominator Comments:</p>
<ul>
<li>&#8220;Mandeep&#8217;s Long Jump mark qualifies him for the NWAACC Championships in May.&#8221;</li>
</ul>
<p>Great Job Guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/03/2011-track-field-athletes-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Track Athlete Records 2nd fastest 1500M</title>
		<link>http://athletics.evccblogs.com/2011/03/mens-track-athlete-records-2nd-fastest-1500m/</link>
		<comments>http://athletics.evccblogs.com/2011/03/mens-track-athlete-records-2nd-fastest-1500m/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:55:20 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=445</guid>
		<description><![CDATA[Sophomore Seth Pierson ran the 1500M in 3:52.82 at the University of Oregon on March 19th.  This time is the second fastest in Everett CC history. NWAACC &#38; EvCC Hall of Famer &#8211; Eugene Cummings, holds the fastest time with 3:48.10 from 1964.  At that time, Eugene had the National Junior College record]]></description>
			<content:encoded><![CDATA[<p>Sophomore Seth Pierson ran the 1500M in 3:52.82 at the University of Oregon on March 19th.  This time is the second fastest in Everett CC history. NWAACC &amp; EvCC Hall of Famer &#8211; Eugene Cummings, holds the fastest time with 3:48.10 from 1964.  At that time, Eugene had the National Junior College record</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/03/mens-track-athlete-records-2nd-fastest-1500m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spring Sports are starting</title>
		<link>http://athletics.evccblogs.com/2011/02/2011-spring-sports-are-starting/</link>
		<comments>http://athletics.evccblogs.com/2011/02/2011-spring-sports-are-starting/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:34:44 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men & Womens Distance Track]]></category>
		<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Women's Softball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=426</guid>
		<description><![CDATA[The 2011 Sports Seasons are about to start!  The Baseball Team travels to Yakima Valley CC to participate in the Bill Faller Tournament on March 4th -6th.  The Softball Team travels to Walla Walla CC on Saturday the 5th for games at 12pm and then to Columbia Basin College on Sunday the 6th for games [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Sports Seasons are about to start!</p>
<p> The Baseball Team travels to Yakima Valley CC to participate in the Bill Faller Tournament on March 4th -6th. </p>
<p>The Softball Team travels to Walla Walla CC on Saturday the 5th for games at 12pm and then to Columbia Basin College on Sunday the 6th for games at 2pm.</p>
<p>Track &amp; Field start at the end of March with a meet at Husky Stadium to participate in the CNW Spring Break Open</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/02/2011-spring-sports-are-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Letters of Intent</title>
		<link>http://athletics.evccblogs.com/2011/02/2011-12-letters-of-intent/</link>
		<comments>http://athletics.evccblogs.com/2011/02/2011-12-letters-of-intent/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:21:04 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>
		<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Softball]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=432</guid>
		<description><![CDATA[For all sports - except basketball &#8211; the coaches have been sending out Letters of Intent to potential Everett CC Student-Athletes for the 2011-12 athletic seasons since January 15th. Those LOI&#8217;s have started to be returned and we are very excited that those student-athletes have chosen EvCC to continue not only their education but their athletic careers. [...]]]></description>
			<content:encoded><![CDATA[<p>For all sports - except basketball &#8211; the coaches have been sending out Letters of Intent to potential Everett CC Student-Athletes for the 2011-12 athletic seasons since January 15th. Those LOI&#8217;s have started to be returned and we are very excited that those student-athletes have chosen EvCC to continue not only their education but their athletic careers.</p>
<p>There is a link on the athletics main page for the current listing of the 2011-12 LOI&#8217;s that have been returned.</p>
<p>Basketball coaches get to start sending out their LOI&#8217;s starting April 1st.</p>
<p>Welcome to EvCC &amp; Trojan Athletics!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/02/2011-12-letters-of-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spring Sports Schedules are posted</title>
		<link>http://athletics.evccblogs.com/2011/01/2011-spring-sports-schedules-are-posted/</link>
		<comments>http://athletics.evccblogs.com/2011/01/2011-spring-sports-schedules-are-posted/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:23:03 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men & Womens Distance Track]]></category>
		<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Women's Softball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=406</guid>
		<description><![CDATA[The 2011 Men&#8217;s Baseball, Women&#8217;s Fastpitch Softball, Men&#8217;s &#38; Women&#8217;s Track &#38; Field &#8211; schedules are posted online for those that want to get their games on their schedule to make sure you don&#8217;t miss any of the action this Spring! Trojan Baseball plays all home games at Everett Memorial Stadium located at 3802 Broadway. [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Men&#8217;s Baseball, Women&#8217;s Fastpitch Softball, Men&#8217;s &amp; Women&#8217;s Track &amp; Field &#8211; schedules are posted online for those that want to get their games on their schedule to make sure you don&#8217;t miss any of the action this Spring!</p>
<p>Trojan Baseball plays all home games at Everett Memorial Stadium located at 3802 Broadway.</p>
<p>Trojan Fastptich plays their home games at the Everett Boys &amp; Girls Club located at 2316-12th St.</p>
<p>Trojan Track &amp; Field does not host any home meets this year, however most of their meets are pretty close.</p>
<p>Admission to all home baseball and softball games are free to everyone. So wear your red, black &amp; white and come out to support Trojan Athletics!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/01/2011-spring-sports-schedules-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.316 seconds -->

