<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvCC Athletics Blog &#187; Men &amp; Womens Cross Country</title>
	<atom:link href="http://athletics.evccblogs.com/category/men-womens-cross-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.evccblogs.com</link>
	<description>Trojan Athletics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M &amp; W Cross Country Teams take NWAACC 2011 Titles</title>
		<link>http://athletics.evccblogs.com/2011/11/m-w-cross-country-teams-take-nwaacc-2011-titles/</link>
		<comments>http://athletics.evccblogs.com/2011/11/m-w-cross-country-teams-take-nwaacc-2011-titles/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:36:49 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=551</guid>
		<description><![CDATA[Congratulations to the Men&#8217;s &#38; Women&#8217;s Cross Country Teams &#8211; On the morning of Saturday November, 12th, Everett CC hosted the 2011 Men&#8217;s &#38; Women&#8217;s NWAACC Championships that were held at Legion Memorial Golf Course. EvCC Runners had a terrific showing with the Men&#8217;s Team finishing with a score of 21 and the Women&#8217;s Team [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Men&#8217;s &amp; Women&#8217;s Cross Country Teams &#8211; On the morning of Saturday November, 12th, Everett CC hosted the 2011 Men&#8217;s &amp; Women&#8217;s NWAACC Championships that were held at Legion Memorial Golf Course. EvCC Runners had a terrific showing with the Men&#8217;s Team finishing with a score of 21 and the Women&#8217;s Team finishing with a score of 56. Both Teams took first place and they also won the Combined Title as well.</p>
<p>Bereket Piatt was the Men&#8217;s Champion finishing the race in 24:32, while Katie Strong was EvCC&#8217;s top Women&#8217;s finisher in 7th place with a time of 18:44.  In the Men&#8217;s race EvCC had the following places &#8211; 1st, 2nd, 3rd, 6th, 9th, 19th. The Women finished in 7th, 11th, 13th, 14th, 20th, 24th, &amp; 27th.</p>
<p>EvCC Head Coach Matt Koenigs was named as the Men&#8217;s Coach of the Year, and Treasure Valley CC&#8217;s Blas Guerra was named the Women&#8217;s Coach of the Year. Great Job!!!</p>
<p><span style="text-decoration: underline;"><strong>Men<br />
</strong></span>1st &#8211; EVERETT CC &#8211; 21<br />
2nd &#8211; CC&#8217;s of Spokane &#8211; 59<br />
3rd &#8211; Lane CC &#8211; 102<br />
4th &#8211; Clackamas CC &#8211; 108<br />
5th &#8211; Treasure Valley CC &#8211; 111<br />
6th &#8211; Highline CC &#8211; 141<br />
7th &#8211; Clark College &#8211; 174<br />
8th &#8211; Mt. Hood CC &#8211; 217<br />
9th &#8211; Green River CC &#8211; 276<br />
10th &#8211; Southwestern Oregon CC &#8211; 310<br />
DNS &#8211; Skagit Valley College<br />
<span style="text-decoration: underline;"><br />
<strong>Top Finishers<br />
</strong></span>1st &#8211; Bereket Piatt &#8211; 24:32<br />
2nd &#8211; Bryton Reim &#8211; 24:45<br />
3rd &#8211; Habtamu Rubio &#8211; 24:55<br />
6th &#8211; Juan Castillo &#8211; 25:10<br />
9th &#8211; Aaron Campbell &#8211; 25:18<br />
19th &#8211; Nate Starr &#8211; 25:45<br />
29th &#8211; Keefe Hanson &#8211; 26:16</p>
<p><span style="text-decoration: underline;"><strong>Women<br />
</strong></span>1st &#8211; EVERETT CC &#8211; 56<br />
2nd &#8211; Treasure Valley CC &#8211; 68<br />
3rd &#8211; Clark College &#8211; 74<br />
4th &#8211; Clackamas CC &#8211; 76<br />
5th &#8211; CC&#8217;s of Spokane &#8211; 77<br />
6th &#8211; Mt. Hood CC &#8211; 174<br />
7th &#8211; Highline CC &#8211; 209<br />
8th &#8211; Olympic College &#8211; 213<br />
9th &#8211; Green River CC &#8211; 215<br />
DNS &#8211; Skagit Valley College</p>
<p><span style="text-decoration: underline;"><strong>Top Finishers<br />
</strong></span>7th &#8211; Katie Strong &#8211; 18:44<br />
11th &#8211; Lacey Wagner &#8211; 19:21<br />
13th &#8211; Veronica Hall &#8211; 19:22<br />
14th &#8211; Catie Arrigoni &#8211; 19:29<br />
20th &#8211; Kristina Cordy &#8211; 19:56<br />
24th &#8211; Irene Lotspeich &#8211; 20:09<br />
27th &#8211; Kate Gebhardt &#8211; 20:22</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/m-w-cross-country-teams-take-nwaacc-2011-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mike Hodges Cross Country Invite results</title>
		<link>http://athletics.evccblogs.com/2011/10/2011-mike-hodges-cross-country-invite-results/</link>
		<comments>http://athletics.evccblogs.com/2011/10/2011-mike-hodges-cross-country-invite-results/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:08:16 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=544</guid>
		<description><![CDATA[Friday October 14th, the Men&#8217;s &#38; Women&#8217;s Cross Country Teams traveled to Oregon City, OR to participate in the Mike Hodges Invitational hosted by Clackamas CC.  Lacey Wagner was the top EvCC Women&#8217;s  runner taking 9th place in the 5K race, while Johnny Bywater was the top EvCC Men&#8217;s finisher taking 32nd place in the [...]]]></description>
			<content:encoded><![CDATA[<p>Friday October 14th, the Men&#8217;s &amp; Women&#8217;s Cross Country Teams traveled to Oregon City, OR to participate in the Mike Hodges Invitational hosted by Clackamas CC.  Lacey Wagner was the top EvCC Women&#8217;s  runner taking 9th place in the 5K race, while Johnny Bywater was the top EvCC Men&#8217;s finisher taking 32nd place in the 4 mile race.</p>
<p><span style="text-decoration: underline;"><strong>Men &#8211; 4 Miles<br />
</strong></span>1st &#8211; Willamette University &#8211; 24<br />
2nd &#8211; Clackamas CC &#8211; 62<br />
3rd &#8211; Seattle University &#8211; 81<br />
4th &#8211; Highline CC &#8211; 104<br />
5th &#8211; Clark College &#8211; 129<br />
6th &#8211; Mt. Hood CC &#8211; 151<br />
7th &#8211; EVERETT CC &#8211; 165<br />
8th &#8211; McMurry University &#8211; 190<br />
9th &#8211; Southwestern Oregon CC &#8211; 261</p>
<p><span style="text-decoration: underline;"><strong>Top Finishers<br />
</strong></span>32nd &#8211; Johnny Bywater &#8211; 21:45.53<br />
38th &#8211; Dan Lantz &#8211; 21:50.99<br />
41st &#8211; Bruk Tafere &#8211; 22:10.04<br />
60th &#8211; Jared Shorter &#8211; 22:47:39<br />
63rd &#8211; Nick Larson &#8211; 23:00:44<br />
66th &#8211; Kramer Fry &#8211; 23:20:10<br />
68th &#8211; Grant Baird &#8211; 23:36:51<br />
71st &#8211; Kyle Rasor &#8211; 23:55:97<br />
73rd &#8211; Devonte Green &#8211; 24:16:72<br />
75th &#8211; Luke Blok &#8211; 24:36:56<br />
80th &#8211; Robert Burkett &#8211; 25:03:68<br />
85th &#8211; Zach Kelborn &#8211; 26:03:46</p>
<p><span style="text-decoration: underline;"><strong>Women &#8211; 5K<br />
</strong></span>1st &#8211; Oregon State University &#8211; 19<br />
2nd &#8211; Willamette University &#8211; 62<br />
3rd &#8211; EVERETT CC &#8211; 79<br />
4th &#8211; Clark College &#8211; 114<br />
5th &#8211; Clackamas CC &#8211; 118<br />
6th &#8211; McMurry University &#8211; 182<br />
7th &#8211; Mt. Hood CC &#8211; 196<br />
8th- Seattle University &#8211; 202<br />
9th &#8211; Highline CC &#8211; 250</p>
<p><span style="text-decoration: underline;"><strong>Top Finishers<br />
</strong></span>9th &#8211; Lacey Wagner &#8211; 18:27.72<br />
18th &#8211; Katie Strong &#8211; 19:00:58<br />
21th &#8211; Kristina Cordy &#8211; 19:07:98<br />
24th &#8211; Catie Arrigoni &#8211; 19:10:81<br />
34th &#8211; Kate Gebhardt &#8211; 19:59:15<br />
38th &#8211; Megan MCcabe &#8211; 20:04:49<br />
39th &#8211; Irene Lotspeich &#8211; 20:06:41<br />
41th &#8211; Britnee Grooms &#8211; 20:08:36<br />
42nd &#8211; Jessica Beam &#8211; 20:10:50<br />
43rd &#8211; Brenna Eldredge &#8211; 20:20:99<br />
52nd &#8211; Daneille Friend &#8211; 20:50:50<br />
61st &#8211; Veronica Hall &#8211; 21:28:01<br />
62nd &#8211; Mackenzie Wren &#8211; 21:30:16<br />
68th &#8211; Anahi Vicencio &#8211; 21:48:06<br />
71st &#8211; Ashley Scully &#8211; 22:26:94<br />
76th &#8211; Phung Voung &#8211; 23:29:60</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/10/2011-mike-hodges-cross-country-invite-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 EvCC Invite/NWAACC Preview Cross Country Meet results</title>
		<link>http://athletics.evccblogs.com/2011/10/2011-evcc-invitenwaacc-preview-cross-country-meet-results/</link>
		<comments>http://athletics.evccblogs.com/2011/10/2011-evcc-invitenwaacc-preview-cross-country-meet-results/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:02:21 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=542</guid>
		<description><![CDATA[October 7th &#8211; There were 8 Men&#8217;s Cross Country Teams and 7 Women&#8217;s Cross Country Teams participating in the 2011 EvCC Invitational/NWAACC Preview at the Legion Memorial Golf Course.  These teams were: Men &#8211; Everett CC, Skagit Valley College, Green River CC, Olympic College, CC&#8217;s of Spokane, Mt. Hood CC, Clackamas CC, Highline CC: Women [...]]]></description>
			<content:encoded><![CDATA[<p>October 7th &#8211; There were 8 Men&#8217;s Cross Country Teams and 7 Women&#8217;s Cross Country Teams participating in the 2011 EvCC Invitational/NWAACC Preview at the Legion Memorial Golf Course.  These teams were: Men &#8211; Everett CC, Skagit Valley College, Green River CC, Olympic College, CC&#8217;s of Spokane, Mt. Hood CC, Clackamas CC, Highline CC: Women &#8211; same as the men with the exception of Skagit Valley College.</p>
<p>Congratulations to both EvCC Men&#8217;s &amp; Women&#8217;s Teams for each taking 1st place at this meet. The Men had a score of 24  and the Women had a score of 34.  Everett&#8217;s Bryton Reim won the Men&#8217;s race with a time of 25:49 while in the Women&#8217;s race Everett&#8217;s Lacey Wagner took 3rd with a time of 18:50. Below you will find the complete results for the Trojans!</p>
<p><strong><span style="text-decoration: underline;">Men &#8211; 4.971 Miles<br />
</span></strong>1st &#8211; EVERETT CC &#8211; 24<br />
2nd &#8211; CC&#8217;s of Spokane &#8211; 33<br />
3rd &#8211; Highline CC &#8211; 105<br />
4th &#8211; Clackamas CC &#8211; 134<br />
5th &#8211; Mt. Hood CC &#8211; 135<br />
6th &#8211; Green River CC &#8211; 169<br />
7th &#8211; Skagit Valley College &#8211; 181<br />
8th &#8211; Olympic College &#8211; 204</p>
<p><span style="text-decoration: underline;"><strong>Top Finishers<br />
</strong></span>1st &#8211; Bryton Reim &#8211; 25:49<br />
4th &#8211; Habtamu Rubio &#8211; 26:03<br />
5th &#8211; Nic Lawrence &#8211; 26:13<br />
7th &#8211; Bereket Piatt &#8211; 26:20<br />
9th &#8211; Nate Starr &#8211; 26:24<br />
10th &#8211; Aaron Campbell &#8211; 26:29<br />
13th &#8211; Keefe Hanson &#8211; 26:45<br />
15th &#8211; Juan Castillo &#8211; 26:47<br />
21st &#8211; Taylor Guske &#8211; 27:08<br />
23rd &#8211; Johnny Bywater &#8211; 27:10<br />
27th &#8211; Dan Lantz &#8211; 27:23<br />
34th &#8211; Abiel Tekle &#8211; 28:09<br />
42nd &#8211; Jared Shorten &#8211; 28:24<br />
45th &#8211; Kramer Fry &#8211; 28:39<br />
54th &#8211; Luke Blok &#8211; 29:44<br />
56th &#8211; Grant Baird &#8211; 29:55<br />
59th &#8211; Wilson Schubert &#8211; 30:02<br />
61st &#8211; Kyle Rasor &#8211; 30:20<br />
62nd &#8211; Devonte Green &#8211; 30:24<br />
64th &#8211; Bruk Tafere &#8211; 30:38<br />
66th &#8211; Nick Larson &#8211; 31:04<br />
72nd &#8211; Robert Burkett &#8211; 31:32<br />
<span style="text-decoration: underline;"><br />
<strong>Women<br />
</strong></span>1st &#8211; EVERETT CC &#8211; 34<br />
2nd &#8211; CC&#8217;s of Spokane &#8211; 54<br />
3rd &#8211; Clackamas CC &#8211; 59<br />
4th &#8211; Mt. Hood CC &#8211; 105<br />
5th &#8211; Olympic College &#8211; 139<br />
6th &#8211; Highline CC &#8211; 152<br />
7th &#8211; Green River CC &#8211; 161</p>
<p><span style="text-decoration: underline;"><strong>Top Finishers<br />
</strong></span>3rd &#8211; Lacey Wagner &#8211; 18:50<br />
4th &#8211; Kristina Cordy &#8211; 18:54<br />
6th &#8211; Katie Strong &#8211; 19:18<br />
9th &#8211; Catie Arrigoni &#8211; 19:42<br />
12th &#8211; Veronica Hall &#8211; 19:58<br />
14th &#8211; Irene Lotspeich &#8211; 20:05<br />
15th &#8211; Danielle Friend &#8211; 20:09<br />
16th &#8211; Brenna Eldredge &#8211; 20:13<br />
17th &#8211; Kate Gebhardt &#8211; 20:28<br />
18th &#8211; Jessica Beam &#8211; 20:31<br />
20th &#8211; Megan McCabe &#8211; 20:39<br />
30th &#8211; Mackenzie Wren &#8211; 21:23<br />
31st &#8211; Anahi Vicencio &#8211; 21:27<br />
42nd &#8211; Ashley Scully &#8211; 22:23<br />
50th &#8211; Paige Hayghe &#8211; 23:40<br />
51st &#8211; Phung Vuong &#8211; 23:54</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/10/2011-evcc-invitenwaacc-preview-cross-country-meet-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fall Sports begins</title>
		<link>http://athletics.evccblogs.com/2011/08/2011-fall-sports-begins/</link>
		<comments>http://athletics.evccblogs.com/2011/08/2011-fall-sports-begins/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:03:12 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men & Womens Cross Country]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=567</guid>
		<description><![CDATA[The 2011 seasons for Women&#8217;s Volleyball, Men&#8217;s &#38; Women&#8217;s Soccer and Men&#8217;s &#38; Women&#8217;s Cross Country begin August 15th. For more information, please contact the head coach of that team or the Athletic Director, Larry Walker at 425-388-9328. Volleyball &#8211; Sue Snow 425-388-9327  or ssnow@everettcc.edu Women&#8217;s Soccer &#8211; Geoff Kittle  425-388-9964 ex. 7350 or kitgeo27@hotmail.com [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 seasons for Women&#8217;s Volleyball, Men&#8217;s &amp; Women&#8217;s Soccer and Men&#8217;s &amp; Women&#8217;s Cross Country begin August 15th. For more information, please contact the head coach of that team or the Athletic Director, Larry Walker at 425-388-9328.</p>
<p>Volleyball &#8211; Sue Snow 425-388-9327  or <a href="mailto:ssnow@everettcc.edu">ssnow@everettcc.edu</a><br />
Women&#8217;s Soccer &#8211; Geoff Kittle  425-388-9964 ex. 7350 or <a href="mailto:kitgeo27@hotmail.com">kitgeo27@hotmail.com</a><br />
Men&#8217;s Soccer &#8211; Scott Willsie 425-388-9964 ex. 7351 or <a href="mailto:willsie_s@comcast.net">willsie_s@comcast.net</a><br />
Men&#8217;s &amp; Women&#8217;s Cross Country &#8211; Matt Koenigs 425-388-9964 ex. 7340 or <a href="mailto:mkoenigs@everettcc.edu">mkoenigs@everettcc.edu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/08/2011-fall-sports-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter of Intent list updated for the 2011-12</title>
		<link>http://athletics.evccblogs.com/2011/04/letter-of-intent-list-updated-for-the-2011-12/</link>
		<comments>http://athletics.evccblogs.com/2011/04/letter-of-intent-list-updated-for-the-2011-12/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:28:39 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>
		<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Softball]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=472</guid>
		<description><![CDATA[As of 4/14/11 &#8211; This is the most up to date listing of student-athletes and their high school that have signed Letters of Intent to participate in athletics at Everett CC for the 2011-12 school year. Volleyball High School                                    Ariel Cottonoir  Hansen (ID)  Haley Sakai  Caldwell (ID)  LeBreah Skeldon  Lake Stevens         Women&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As of 4/14/11 &#8211; This is the most up to date listing of student-athletes and their high school that have signed Letters of Intent to participate in athletics at Everett CC for the 2011-12 school year.</p>
<table cellspacing="2" align="center">
<tbody>
<tr>
<td><strong>Volleyball</strong></td>
<td><strong>High School                                  </strong></td>
</tr>
<tr>
<td> Ariel Cottonoir</td>
<td> Hansen (ID)</td>
</tr>
<tr>
<td> Haley Sakai</td>
<td> Caldwell (ID)</td>
</tr>
<tr>
<td> LeBreah Skeldon</td>
<td> Lake Stevens</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Soccer</strong></td>
<td> </td>
</tr>
<tr>
<td> Taija Robertson</td>
<td> Kentlake</td>
</tr>
<tr>
<td> Brandi Doggett</td>
<td> Stanwood</td>
</tr>
<tr>
<td> Danielle Philippart</td>
<td> Monroe </td>
</tr>
<tr>
<td> Christina Jarvis</td>
<td> Shorecrest</td>
</tr>
<tr>
<td> Alexandra Agular</td>
<td> Kentlake</td>
</tr>
<tr>
<td> Marcail McDonald</td>
<td> Meadowdale</td>
</tr>
<tr>
<td> Katie Hungerford</td>
<td> Inglemoor</td>
</tr>
<tr>
<td> McKenzie Adell</td>
<td> Arlington</td>
</tr>
<tr>
<td> Lisa Echert</td>
<td> Shorewood</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Soccer</strong></td>
<td> </td>
</tr>
<tr>
<td> Jose Garibay</td>
<td> Monroe</td>
</tr>
<tr>
<td> Michael Berg</td>
<td> Lake Stevens</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Cross Country</strong></td>
<td> </td>
</tr>
<tr>
<td> Bereket Piatt</td>
<td> Port Townsend</td>
</tr>
<tr>
<td> Habtamo Rubio</td>
<td> Port Townsend</td>
</tr>
<tr>
<td> Nate Starr</td>
<td> Mark Morris</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Cross Country</strong></td>
<td> </td>
</tr>
<tr>
<td> Kaitlin Fisher</td>
<td> Woodinville</td>
</tr>
<tr>
<td> Kristina Cordy</td>
<td> Peninsula </td>
</tr>
<tr>
<td> Danielle Friend</td>
<td> Ephrata </td>
</tr>
<tr>
<td> Caitie Arrigoni</td>
<td> Oroville </td>
</tr>
<tr>
<td> Katie Strong</td>
<td> Port Lions (AK)</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Basketball</strong></td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Basketball</strong></td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Baseball</strong></td>
<td> </td>
</tr>
<tr>
<td> Jake Thomas</td>
<td> Marysville-Pilchuck</td>
</tr>
<tr>
<td> Nick Kelbon</td>
<td> Seattle Lutheran</td>
</tr>
<tr>
<td> Aaron Hatch</td>
<td> Monroe</td>
</tr>
<tr>
<td> Miles Kendrick</td>
<td> Monroe</td>
</tr>
<tr>
<td> Parker Guinn</td>
<td> Gig Harbor</td>
</tr>
<tr>
<td> Tanner Romo</td>
<td> South Kitsap</td>
</tr>
<tr>
<td> Sean Yanuss</td>
<td> Odea</td>
</tr>
<tr>
<td> Jon Mercer</td>
<td> Bothell</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Softball</strong></td>
<td> </td>
</tr>
<tr>
<td> Chelsea Pike</td>
<td> Nooksack Valley  </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Men&#8217;s Track &amp; Field</strong></td>
<td> </td>
</tr>
<tr>
<td> Lawrence Nic</td>
<td> Auburn Riverside</td>
</tr>
<tr>
<td> Aaron Campbell</td>
<td> Cascade </td>
</tr>
<tr>
<td> Sean Wilson</td>
<td> Aviano</td>
</tr>
<tr>
<td> Keefe Hanson</td>
<td> Auburn Riverside</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Women&#8217;s Track &amp; Field    </strong></td>
<td> </td>
</tr>
<tr>
<td> Kaitlin Fisher</td>
<td> Woodinville</td>
</tr>
<tr>
<td> Britnee Grooms</td>
<td> Okanogan</td>
</tr>
<tr>
<td> Kendahl Hintz</td>
<td> Ephrata</td>
</tr>
<tr>
<td> Jessica Beam</td>
<td> Cedarcrest</td>
</tr>
<tr>
<td> Brenna Eldredge</td>
<td> Cedarcrest </td>
</tr>
<tr>
<td> Veronica Hall</td>
<td> Marysville-Pilchuck</td>
</tr>
<tr>
<td> Lacey Wagner</td>
<td> Lake Stevens </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/04/letter-of-intent-list-updated-for-the-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Letters of Intent</title>
		<link>http://athletics.evccblogs.com/2011/02/2011-12-letters-of-intent/</link>
		<comments>http://athletics.evccblogs.com/2011/02/2011-12-letters-of-intent/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:21:04 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>
		<category><![CDATA[Men & Womens Distance Track]]></category>
		<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Women's Soccer]]></category>
		<category><![CDATA[Women's Softball]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=432</guid>
		<description><![CDATA[For all sports - except basketball &#8211; the coaches have been sending out Letters of Intent to potential Everett CC Student-Athletes for the 2011-12 athletic seasons since January 15th. Those LOI&#8217;s have started to be returned and we are very excited that those student-athletes have chosen EvCC to continue not only their education but their athletic careers. [...]]]></description>
			<content:encoded><![CDATA[<p>For all sports - except basketball &#8211; the coaches have been sending out Letters of Intent to potential Everett CC Student-Athletes for the 2011-12 athletic seasons since January 15th. Those LOI&#8217;s have started to be returned and we are very excited that those student-athletes have chosen EvCC to continue not only their education but their athletic careers.</p>
<p>There is a link on the athletics main page for the current listing of the 2011-12 LOI&#8217;s that have been returned.</p>
<p>Basketball coaches get to start sending out their LOI&#8217;s starting April 1st.</p>
<p>Welcome to EvCC &amp; Trojan Athletics!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/02/2011-12-letters-of-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fall Quarter NWAACC All-Academic Sports Teams</title>
		<link>http://athletics.evccblogs.com/2010/11/2010-fall-quarter-nwaacc-all-academic-sports-teams/</link>
		<comments>http://athletics.evccblogs.com/2010/11/2010-fall-quarter-nwaacc-all-academic-sports-teams/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:53:10 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=410</guid>
		<description><![CDATA[The NWAACC All-Academic Sports Teams for Fall Quarter 2010 have been released. To be awarded this recognition student-athletes must: Be a Sophomore in eligibility Have a minimum of 36 credits Have at least a 3.25 GPA Be recommended by the college There are seven Trojan Sophomores that received this award. Congratulations to: Shawna Schooley &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The NWAACC All-Academic Sports Teams for Fall Quarter 2010 have been released. To be awarded this recognition student-athletes must:</p>
<ol>
<li>Be a Sophomore in eligibility</li>
<li>Have a minimum of 36 credits</li>
<li>Have at least a 3.25 GPA</li>
<li>Be recommended by the college</li>
</ol>
<p>There are seven Trojan Sophomores that received this award. Congratulations to:</p>
<p>Shawna Schooley &#8211; Women&#8217;s Cross Country<br />
Lauresa Smith &#8211; Women&#8217;s Cross Country<br />
Scott Felch &#8211; Men&#8217;s Cross Country<br />
Justin Marshall &#8211; Men&#8217;s Cross Country<br />
James Mattson &#8211; Men&#8217;s Cross Country<br />
Sarah Zellweger &#8211; Women&#8217;s Soccer<br />
Caitlin Voehl &#8211; Women&#8217;s Soccer</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2010/11/2010-fall-quarter-nwaacc-all-academic-sports-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Cross Country NWAACC Championship Results</title>
		<link>http://athletics.evccblogs.com/2010/11/2010-cross-country-nwaacc-championship-results/</link>
		<comments>http://athletics.evccblogs.com/2010/11/2010-cross-country-nwaacc-championship-results/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:10:29 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=374</guid>
