<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvCC Athletics Blog &#187; Tournament</title>
	<atom:link href="http://athletics.evccblogs.com/category/events/tournament/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.evccblogs.com</link>
	<description>Trojan Athletics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>16th Annual Women&#8217;s Basketball Classic</title>
		<link>http://athletics.evccblogs.com/2011/11/16th-annual-womens-basketball-classic/</link>
		<comments>http://athletics.evccblogs.com/2011/11/16th-annual-womens-basketball-classic/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:16:41 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=546</guid>
		<description><![CDATA[This upcoming weekend &#8211; November 18th &#8211; 20th, the Trojan Women&#8217;s Basketball Team will be hosting it&#8217;s 16th Annual Women&#8217;s Basketball Classic. There will be 7 teams from around the NWAACC here in Everett to participate. They are: South Puget Sound CC, Bellevue College, Linn-Benton CC, Lane CC, Tacoma CC, Green River CC, and CC&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This upcoming weekend &#8211; November 18th &#8211; 20th, the Trojan Women&#8217;s Basketball Team will be hosting it&#8217;s 16th Annual Women&#8217;s Basketball Classic. There will be 7 teams from around the NWAACC here in Everett to participate. They are: South Puget Sound CC, Bellevue College, Linn-Benton CC, Lane CC, Tacoma CC, Green River CC, and CC&#8217;s of Spokane.</p>
<p>This is a 3-day event with the Championship Game to be played on Sunday at 4pm. Friday &amp; Saturday there will be 4 games each day and on Sunday there will be 3 games. Game times for Friday and Saturday are 2pm, 4pm, 6pm, &amp; 8pm. Sunday&#8217;s game times are 12pm, 2pm and 4pm.</p>
<p>The first day match ups are: 2pm Lane CC vs Bellevue College; 4pm CC&#8217;s of Spokane vs South Puget Sound CC; 6pm Linn-Benton CC vs Tacoma CC; 8pm EVERETT CC vs Green River CC.</p>
<p>The second day match ups are: 2pm Loser Game 1 vs Loser Game 2; 4pm Loser Game 3 vs Loser Game 4; 6pm Winner Game 1 vs Winner Game 2; 8pm Winner Game 3 vs Winner Game 4.</p>
<p>Day three match ups: 12pm Winner Game 5 vs Winner Game 6 (4th &amp; 6th Places); 2pm Loser Game 7 vs Loser Game 8 (3rd &amp; 5th Places); 4pm Championship Game &#8211; Winner Game 7 vs Winner Game 8 (1st &amp; 2nd Places).</p>
<p>Admission is $5.00 per person/per day (12 years old and up). EvCC Students, Staff &amp; Faculty are FREE with EvCC ID.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/16th-annual-womens-basketball-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Soccer to NWAACC Final 4 for the first time in history.</title>
		<link>http://athletics.evccblogs.com/2011/11/w-soccer-to-nwaacc-final-4-for-the-first-time-in-history/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-soccer-to-nwaacc-final-4-for-the-first-time-in-history/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:17:48 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=549</guid>
		<description><![CDATA[The Trojan Women&#8217;s Soccer Team beat the Titans of Lane CC on Saturday afternoon &#8211; Nov. 12th, to advance to the 2011 NWAACC Championship Tournament. This is the first time that the Trojans Women&#8217;s Soccer Team has made it to the Championships in their history. They will face Walla Walla CC at 10:30am on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Women&#8217;s Soccer Team beat the Titans of Lane CC on Saturday afternoon &#8211; Nov. 12th, to advance to the 2011 NWAACC Championship Tournament. This is the first time that the Trojans Women&#8217;s Soccer Team has made it to the Championships in their history.</p>
<p>They will face Walla Walla CC at 10:30am on Saturday November 19th at Starfire Field Complex in Tukwila, WA. The winner of that game will advance to the Championship game against  the winner of the Peninsula College/Clackamas CC game that plays at 1:00pm on Nov. 19th.</p>
<p>The Championship game will be played Sunday, November 20th at 3:00pm.</p>
<p>Great Job Ladies and Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-soccer-to-nwaacc-final-4-for-the-first-time-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Soccer opponent for 2nd Round of 2011 NWAACC Playoffs named</title>
		<link>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:50:41 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=557</guid>
		<description><![CDATA[The Trojan Women&#8217;s Soccer Team had a bye in the 1st Round of the 2011 NWAACC Playoffs due to their 1st place finish in the Northern Region. Also with due to their bye &#8211; they will host the 2nd Round. They had to wait until the 1st Round games were completed to determine their opponent [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Women&#8217;s Soccer Team had a bye in the 1st Round of the 2011 NWAACC Playoffs due to their 1st place finish in the Northern Region. Also with due to their bye &#8211; they will host the 2nd Round.</p>
<p>They had to wait until the 1st Round games were completed to determine their opponent in the 2nd Round. They host the winner of the South #2 v West #3 game at 2pm on Saturday November 12th at Kasch Park.  In today&#8217;s game Lane CC (South #2) beat Bellevue College (West #3) 1-0 to advance to the 2nd Round against the Trojans.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 N. Region Baseball Playoff day 3 results</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-3-results/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-3-results/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:54:13 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=507</guid>
		<description><![CDATA[Earlier today &#8211; Sunday May 22nd &#8211; The Trojan Baseball Team traveled to Bellevue, WA to play the Bulldogs of Bellevue College to decide seeding for the 2011 NWAACC Baseball Championship Tournament. Only two teams go from each region.  Bellevue got an automatic bid to the tournament because they took 1st place in league with [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today &#8211; Sunday May 22nd &#8211; The Trojan Baseball Team traveled to Bellevue, WA to play the Bulldogs of Bellevue College to decide seeding for the 2011 NWAACC Baseball Championship Tournament. Only two teams go from each region.</p>
<p> Bellevue got an automatic bid to the tournament because they took 1st place in league with a 21-3 record.  Everett &#8211; 2nd, Edmonds &#8211; 3rd, Skagit Valley &#8211; 4th along with Bellevue have played the last two days in a  Northern Region Playoff Series. This is a double elimination tournament with the winner of the tournament being the #1 seed into the NWAACC Tournament and the second place team being the #2 seed. The only way this does not occur is if the team that took first place in league did not place first or second in the Northern Region Series.  If that was to be the case &#8211; the team that took first in league would be the #2 seed automatically and the winner of the Northern Region Series would be the #1 seed.</p>
<p>Not that any of that mattered since Bellevue was in the championship games of the Northern Region Series with Everett. Everett needed to win two games against the Bulldogs to be the #1 seed &#8211; since Bellevue had not lost in the series going into Sunday&#8217;s games.</p>
<p>In the first game the Trojans beat the Bulldogs 9-5 forcing the second and deciding game. With great team work &#8211; the Trojans won 6-1 over the Bulldogs &#8211; sending them to the NWAACC Championship Tournament as the #1 seed from the North.</p>
<p>Being the #1 seed, they will play the #2 seed from the Southern Region in the first round of play &#8211; which happens to be Lane CC. They will play them at 9:35am at David Story Field on the campus of Lower Columbia College in Longview, WA on Thursday May 26th.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 N. Region Baseball Playoffs day 2 results</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoffs-day-2-results/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoffs-day-2-results/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:50:00 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=495</guid>
		<description><![CDATA[The Trojans beat Skagit Valley College this morning 8-4 to stay alive in the 2011 Northern Region Playoff Series.  They then watched Bellevue College and Edmonds CC play, with the winner of that game moving onto Sunday&#8217;s championship game and the loser to face the Trojans in the third game on Saturday &#8211; loser goes [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojans beat Skagit Valley College this morning 8-4 to stay alive in the 2011 Northern Region Playoff Series.  They then watched Bellevue College and Edmonds CC play, with the winner of that game moving onto Sunday&#8217;s championship game and the loser to face the Trojans in the third game on Saturday &#8211; loser goes home.</p>
<p>Bellevue beat Edmonds 4-2 and sent them to the loser bracket to face the Trojans.</p>
<p>The Trojans knew they had to win against the Tritons to stay alive and go to the NWAACC Championship Tournament &#8211; and they did&#8230; they beat them 7-6 and guaranteed themselves a spot at NWAACC&#8217;s.</p>
<p>They will face Bellevue tomorrow to decide the seeding for the Tournament. If they beat Bellevue, the Trojans will be the #1 seed, but they have to beat them twice due to it being a double elimination tournament. If they lose either game, they will be the #2 seed.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoffs-day-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 N. Region Baseball Playoff Day 1 results</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-1-results/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-1-results/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:00:44 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=493</guid>
		<description><![CDATA[In the two games of the Northern Region Playoff that took place today, the Tritons of Edmonds CC beat the Trojans 6-1 and the Bellevue College Bulldogs beat the Cardinals of Skagit Valley College 11-1. This puts the Trojans and the Cardinals into the losers bracket and one loss away from the end of their [...]]]></description>
			<content:encoded><![CDATA[<p>In the two games of the Northern Region Playoff that took place today, the Tritons of Edmonds CC beat the Trojans 6-1 and the Bellevue College Bulldogs beat the Cardinals of Skagit Valley College 11-1.</p>
<p>This puts the Trojans and the Cardinals into the losers bracket and one loss away from the end of their 2011 season.</p>
<p>Saturday&#8217;s match ups are:</p>
<p>Everett v Skagit (Loser out)<br />
Bellevue v Edmonds (Winner to championship game on Sunday)<br />
Winner of Everett/Skagit v Loser of Bellevue/Edmonds (loser out)</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 N. Region Baseball Playoff Series</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-series/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-series/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:40:16 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=491</guid>
		<description><![CDATA[The top four teams in the Northern Region have a mini double elimination tournament that starts today &#8211; May 20th at Bellevue College. The top four teams are: 1st &#8211; Bellevue College 2nd &#8211; Everett CC 3rd &#8211; Edmonds CC 4th &#8211; Skagit Valley College Day one has two games and pits Everett against Edmonds [...]]]></description>
			<content:encoded><![CDATA[<p>The top four teams in the Northern Region have a mini double elimination tournament that starts today &#8211; May 20th at Bellevue College.</p>
<p>The top four teams are:<br />
1st &#8211; Bellevue College<br />
2nd &#8211; Everett CC<br />
3rd &#8211; Edmonds CC<br />
4th &#8211; Skagit Valley College</p>
<p>Day one has two games and pits Everett against Edmonds and Bellevue against Skagit.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Baseball N. Region Playoffs</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-baseball-n-region-playoffs/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-baseball-n-region-playoffs/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:22:00 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=487</guid>
		<description><![CDATA[Friday May 20, 2011 the Trojan Baseball Team will travel to Bellevue College in Bellevue , WA to participate in the Northern Region Baseball Playoff Series. This series has the top 4 teams in the Northern Region play each other in a mini double elimination tournament to decide who goes to the NWAACC Championship Tournament and as [...]]]></description>
			<content:encoded><![CDATA[<p>Friday May 20, 2011 the Trojan Baseball Team will travel to Bellevue College in Bellevue , WA to participate in the Northern Region Baseball Playoff Series.</p>
<p>This series has the top 4 teams in the Northern Region play each other in a mini double elimination tournament to decide who goes to the NWAACC Championship Tournament and as which seed.</p>
<p>The 1st place team has an automatic entry to the NWAACC Tournament, however, they must win the Northern Region Playoff Series to be the #1 Seed for the North. If they do not win the series, they are the #2 seed into the NWAACC Tournament. If they do win the series, they are the #1 seed and the team they played in the championship game of the series is the #2 seed.</p>
<p><strong>2011 Final League Standings</strong><br />
1st &#8211; Bellevue College 21-3<br />
2nd &#8211; Everett CC  20-4<br />
3rd &#8211; Edmonds CC 14-10<br />
4th &#8211; Skagit Valley College 11-13<br />
5th &#8211; Douglas College 9-15<br />
6th &#8211; Olympic College  6-18<br />
7th &#8211; Shoreline CC  3-21</p>
<p>Let&#8217;s Go Trojans!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-baseball-n-region-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.573 seconds -->

