<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvCC Athletics Blog &#187; Championship</title>
	<atom:link href="http://athletics.evccblogs.com/category/events/championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.evccblogs.com</link>
	<description>Trojan Athletics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M &amp; W Cross Country Teams take NWAACC 2011 Titles</title>
		<link>http://athletics.evccblogs.com/2011/11/m-w-cross-country-teams-take-nwaacc-2011-titles/</link>
		<comments>http://athletics.evccblogs.com/2011/11/m-w-cross-country-teams-take-nwaacc-2011-titles/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:36:49 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=551</guid>
		<description><![CDATA[Congratulations to the Men&#8217;s &#38; Women&#8217;s Cross Country Teams &#8211; On the morning of Saturday November, 12th, Everett CC hosted the 2011 Men&#8217;s &#38; Women&#8217;s NWAACC Championships that were held at Legion Memorial Golf Course. EvCC Runners had a terrific showing with the Men&#8217;s Team finishing with a score of 21 and the Women&#8217;s Team [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Men&#8217;s &amp; Women&#8217;s Cross Country Teams &#8211; On the morning of Saturday November, 12th, Everett CC hosted the 2011 Men&#8217;s &amp; Women&#8217;s NWAACC Championships that were held at Legion Memorial Golf Course. EvCC Runners had a terrific showing with the Men&#8217;s Team finishing with a score of 21 and the Women&#8217;s Team finishing with a score of 56. Both Teams took first place and they also won the Combined Title as well.</p>
<p>Bereket Piatt was the Men&#8217;s Champion finishing the race in 24:32, while Katie Strong was EvCC&#8217;s top Women&#8217;s finisher in 7th place with a time of 18:44.  In the Men&#8217;s race EvCC had the following places &#8211; 1st, 2nd, 3rd, 6th, 9th, 19th. The Women finished in 7th, 11th, 13th, 14th, 20th, 24th, &amp; 27th.</p>
<p>EvCC Head Coach Matt Koenigs was named as the Men&#8217;s Coach of the Year, and Treasure Valley CC&#8217;s Blas Guerra was named the Women&#8217;s Coach of the Year. Great Job!!!</p>
<p><span style="text-decoration: underline;"><strong>Men<br />
</strong></span>1st &#8211; EVERETT CC &#8211; 21<br />
2nd &#8211; CC&#8217;s of Spokane &#8211; 59<br />
3rd &#8211; Lane CC &#8211; 102<br />
4th &#8211; Clackamas CC &#8211; 108<br />
5th &#8211; Treasure Valley CC &#8211; 111<br />
6th &#8211; Highline CC &#8211; 141<br />
7th &#8211; Clark College &#8211; 174<br />
8th &#8211; Mt. Hood CC &#8211; 217<br />
9th &#8211; Green River CC &#8211; 276<br />
10th &#8211; Southwestern Oregon CC &#8211; 310<br />
DNS &#8211; Skagit Valley College<br />
<span style="text-decoration: underline;"><br />
<strong>Top Finishers<br />
</strong></span>1st &#8211; Bereket Piatt &#8211; 24:32<br />
2nd &#8211; Bryton Reim &#8211; 24:45<br />
3rd &#8211; Habtamu Rubio &#8211; 24:55<br />
6th &#8211; Juan Castillo &#8211; 25:10<br />
9th &#8211; Aaron Campbell &#8211; 25:18<br />
19th &#8211; Nate Starr &#8211; 25:45<br />
29th &#8211; Keefe Hanson &#8211; 26:16</p>
<p><span style="text-decoration: underline;"><strong>Women<br />
</strong></span>1st &#8211; EVERETT CC &#8211; 56<br />
2nd &#8211; Treasure Valley CC &#8211; 68<br />
3rd &#8211; Clark College &#8211; 74<br />
4th &#8211; Clackamas CC &#8211; 76<br />
5th &#8211; CC&#8217;s of Spokane &#8211; 77<br />
6th &#8211; Mt. Hood CC &#8211; 174<br />
7th &#8211; Highline CC &#8211; 209<br />
8th &#8211; Olympic College &#8211; 213<br />
9th &#8211; Green River CC &#8211; 215<br />
DNS &#8211; Skagit Valley College</p>
<p><span style="text-decoration: underline;"><strong>Top Finishers<br />
</strong></span>7th &#8211; Katie Strong &#8211; 18:44<br />
11th &#8211; Lacey Wagner &#8211; 19:21<br />
13th &#8211; Veronica Hall &#8211; 19:22<br />
14th &#8211; Catie Arrigoni &#8211; 19:29<br />
20th &#8211; Kristina Cordy &#8211; 19:56<br />
24th &#8211; Irene Lotspeich &#8211; 20:09<br />
27th &#8211; Kate Gebhardt &#8211; 20:22</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/m-w-cross-country-teams-take-nwaacc-2011-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.Soccer to 2nd Round of 2011 NWAACC Playoffs</title>
		<link>http://athletics.evccblogs.com/2011/11/m-soccer-to-2nd-round-of-2011-nwaacc-playoffs/</link>
		<comments>http://athletics.evccblogs.com/2011/11/m-soccer-to-2nd-round-of-2011-nwaacc-playoffs/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:42:33 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=555</guid>
		<description><![CDATA[Congratulations to the Men&#8217;s Soccer! The Trojan Men&#8217;s Soccer Team traveled to Ontario, OR to play the Chukars of Treasure Valley CC in a 1st Round NWAACC 2011 Playoff Game on Wednesday November 9th. They beat the Chukars 3-1 to advance to the 2nd Round of Playoffs which will take place Saturday November 12th,  in [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Men&#8217;s Soccer! The Trojan Men&#8217;s Soccer Team traveled to Ontario, OR to play the Chukars of Treasure Valley CC in a 1st Round NWAACC 2011 Playoff Game on Wednesday November 9th. They beat the Chukars 3-1 to advance to the 2nd Round of Playoffs which will take place Saturday November 12th,  in Port Angeles, WA against the Pirates of Peninsula College. The winner of this 2nd Round will advance to the 2011 NWAACC Soccer Championship Games on November 19th &amp; 20th at Starfire Complex in Tukwila, WA.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/m-soccer-to-2nd-round-of-2011-nwaacc-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Soccer opponent for 2nd Round of 2011 NWAACC Playoffs named</title>
		<link>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:50:41 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=557</guid>
		<description><![CDATA[The Trojan Women&#8217;s Soccer Team had a bye in the 1st Round of the 2011 NWAACC Playoffs due to their 1st place finish in the Northern Region. Also with due to their bye &#8211; they will host the 2nd Round. They had to wait until the 1st Round games were completed to determine their opponent [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Women&#8217;s Soccer Team had a bye in the 1st Round of the 2011 NWAACC Playoffs due to their 1st place finish in the Northern Region. Also with due to their bye &#8211; they will host the 2nd Round.</p>
<p>They had to wait until the 1st Round games were completed to determine their opponent in the 2nd Round. They host the winner of the South #2 v West #3 game at 2pm on Saturday November 12th at Kasch Park.  In today&#8217;s game Lane CC (South #2) beat Bellevue College (West #3) 1-0 to advance to the 2nd Round against the Trojans.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Soccer 2011 Northern Region Champions</title>
		<link>http://athletics.evccblogs.com/2011/11/w-soccer-2011-northern-region-champions/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-soccer-2011-northern-region-champions/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:58:12 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=563</guid>
		<description><![CDATA[The Trojan Women&#8217;s Soccer Team is the 2011 Northern Region Champions! With a 10-5-1 League record, the 2011 Women&#8217;s Soccer Team has clinched the Northern Region Champion title for the second year in a row. They have an overall record of 12-5-2, with 31 points, 51 goals scored, 15 goals scored against and 9 shutouts. [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Women&#8217;s Soccer Team is the 2011 Northern Region Champions! With a 10-5-1 League record, the 2011 Women&#8217;s Soccer Team has clinched the Northern Region Champion title for the second year in a row. They have an overall record of 12-5-2, with 31 points, 51 goals scored, 15 goals scored against and 9 shutouts.</p>
<p>Due to the first place finish in league, the Trojans will have a bye in the first round of the 2011 NWAACC Playoffs. They will host a winner of the first round on Saturday November 12th at 2pm at Kasch Park.</p>
<p>Great Job Ladies &amp; Coaches!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-soccer-2011-northern-region-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Soccer takes 3rd in the North for 2011</title>
		<link>http://athletics.evccblogs.com/2011/11/m-soccer-takes-3rd-in-the-north-for-2011/</link>
		<comments>http://athletics.evccblogs.com/2011/11/m-soccer-takes-3rd-in-the-north-for-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:01:01 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=565</guid>
		<description><![CDATA[The 2011 Men&#8217;s Soccer Team has clinched the 3rd place spot in the Northern Region and will be playing in the post season. They finish regular season play with a 5-7-1 league record, 16 points, a 5-10-1 overall record, 21 goals scored, 34 goals scored against and 4 shutouts. On Wednesday, November 9th, they will [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Men&#8217;s Soccer Team has clinched the 3rd place spot in the Northern Region and will be playing in the post season. They finish regular season play with a 5-7-1 league record, 16 points, a 5-10-1 overall record, 21 goals scored, 34 goals scored against and 4 shutouts.</p>
<p>On Wednesday, November 9th, they will be in Ontario, OR to play the first round playoff game with the Chukars of Treasure Valley CC &#8211; the 2nd place team in the Eastern Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/m-soccer-takes-3rd-in-the-north-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Team to participate in 2011 NWAACC Championships</title>
		<link>http://athletics.evccblogs.com/2011/05/baseball-team-to-participate-in-2011-nwaacc-championships/</link>
		<comments>http://athletics.evccblogs.com/2011/05/baseball-team-to-participate-in-2011-nwaacc-championships/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:22:47 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men's Baseball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=510</guid>
		<description><![CDATA[With the Trojans two wins over the Bellevue College Bulldogs on Sunday May 22nd in the Northern Region Playoff Series, the Trojans advance to the 2011 NWAACC Championship Tournament. This tournament will be held at David Story Field on the campus of Lower Columbia College in Longview, WA from Thursday May 26th &#8211; Monday May [...]]]></description>
			<content:encoded><![CDATA[<p>With the Trojans two wins over the Bellevue College Bulldogs on Sunday May 22nd in the Northern Region Playoff Series, the Trojans advance to the 2011 NWAACC Championship Tournament. This tournament will be held at David Story Field on the campus of Lower Columbia College in Longview, WA from Thursday May 26th &#8211; Monday May 30th.</p>
<p>The Trojans go into the Championship Tournament as the #1 seed from the Northern Region and Bellevue goes in as the #2 seed.</p>
<p>The Trojans will face the Titans of Lane Community College in the first round of the tournament. They play Thursday at 9:35am. </p>
<p>For more information on the tournament check out the NWAACC website at: <a href="http://www.nwaacc.org/baseball/schedule.php">http://www.nwaacc.org/baseball/schedule.php</a></p>
<p>Let&#8217;s Go Trojans!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/baseball-team-to-participate-in-2011-nwaacc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Softball Takes 2nd Place at NWAACC&#8217;s</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-softball-takes-2nd-place-at-nwaaccs/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-softball-takes-2nd-place-at-nwaaccs/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:08:26 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Women's Softball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=498</guid>
		<description><![CDATA[The Trojans run for the 2011 NWAACC Softball Championship Title has come to an end with a loss to the Mt. Hood CC Saints in the Championship Game. However, it isn&#8217;t all bad &#8211; The Trojans have taken 2nd place in the tournament &#8211; the first time the Trojans have placed in their 12 year [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojans run for the 2011 NWAACC Softball Championship Title has come to an end with a loss to the Mt. Hood CC Saints in the Championship Game. However, it isn&#8217;t all bad &#8211; The Trojans have taken 2nd place in the tournament &#8211; the first time the Trojans have placed in their 12 year existance. </p>
<p>The Trojans scored their 3 runs in the first inning and even though they had 9 hits, those 3 runs were the only ones they scored. The Saints scored in every inning except the 1st and 3rd for a total of 17 hits and 11 runs.</p>
<p>Great job Trojans! We are proud of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-softball-takes-2nd-place-at-nwaaccs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan Softball to play in Championship Games</title>
		<link>http://athletics.evccblogs.com/2011/05/trojan-softball-to-play-in-championship-games/</link>
		<comments>http://athletics.evccblogs.com/2011/05/trojan-softball-to-play-in-championship-games/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:08:29 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Women's Softball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=478</guid>
		<description><![CDATA[Monday May 23rd, 2011, places the Trojans in the 2011 NWAACC Championship Games against the Saints of Mt. Hood CC. Due to a previous loss to the Saints on the second day, the Trojans have come up through the Losers Bracket to play the Saints for the Championship. The Trojans must beat the Saints twice [...]]]></description>
			<content:encoded><![CDATA[<p>Monday May 23rd, 2011, places the Trojans in the 2011 NWAACC Championship Games against the Saints of Mt. Hood CC. Due to a previous loss to the Saints on the second day, the Trojans have come up through the Losers Bracket to play the Saints for the Championship. The Trojans must beat the Saints twice to take the title. This would be a first in Trojan Softball history. The first game will start at 11am.  Regarless of the outcome, the Trojans have created history &#8211; this is the first time that the Trojans will have played in the Championship Game. Great Job Ladies!</p>
<p>How the Trojans got to the Championship Games:<br />
Day 1<br />
  Beat South Puget Sound CC 10-0<br />
  Beat Walla Walla CC 6-5<br />
Day 2<br />
  Lost Mt. Hood CC 2-3<br />
  Beat CC&#8217;s of Spokane 4-3<br />
Day 3<br />
  Beat Bellevue College 17-9 (Bellevue was undefeated in league play 24-0 and only had one loss going into the tournament; this loss to the Trojans ended Bellevue&#8217;s tournament)<br />
  Beat Wenatchee Valley College 8-6</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/trojan-softball-to-play-in-championship-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.361 seconds -->

