<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvCC Athletics Blog &#187; Men&#8217;s Baseball</title>
	<atom:link href="http://athletics.evccblogs.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.evccblogs.com</link>
	<description>Trojan Athletics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baseball Team to participate in 2011 NWAACC Championships</title>
		<link>http://athletics.evccblogs.com/2011/05/baseball-team-to-participate-in-2011-nwaacc-championships/</link>
		<comments>http://athletics.evccblogs.com/2011/05/baseball-team-to-participate-in-2011-nwaacc-championships/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:22:47 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men's Baseball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=510</guid>
		<description><![CDATA[With the Trojans two wins over the Bellevue College Bulldogs on Sunday May 22nd in the Northern Region Playoff Series, the Trojans advance to the 2011 NWAACC Championship Tournament. This tournament will be held at David Story Field on the campus of Lower Columbia College in Longview, WA from Thursday May 26th &#8211; Monday May [...]]]></description>
			<content:encoded><![CDATA[<p>With the Trojans two wins over the Bellevue College Bulldogs on Sunday May 22nd in the Northern Region Playoff Series, the Trojans advance to the 2011 NWAACC Championship Tournament. This tournament will be held at David Story Field on the campus of Lower Columbia College in Longview, WA from Thursday May 26th &#8211; Monday May 30th.</p>
<p>The Trojans go into the Championship Tournament as the #1 seed from the Northern Region and Bellevue goes in as the #2 seed.</p>
<p>The Trojans will face the Titans of Lane Community College in the first round of the tournament. They play Thursday at 9:35am. </p>
<p>For more information on the tournament check out the NWAACC website at: <a href="http://www.nwaacc.org/baseball/schedule.php">http://www.nwaacc.org/baseball/schedule.php</a></p>
<p>Let&#8217;s Go Trojans!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/baseball-team-to-participate-in-2011-nwaacc-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 N. Region Baseball Playoff day 3 results</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-3-results/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-3-results/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:54:13 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=507</guid>
		<description><![CDATA[Earlier today &#8211; Sunday May 22nd &#8211; The Trojan Baseball Team traveled to Bellevue, WA to play the Bulldogs of Bellevue College to decide seeding for the 2011 NWAACC Baseball Championship Tournament. Only two teams go from each region.  Bellevue got an automatic bid to the tournament because they took 1st place in league with [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today &#8211; Sunday May 22nd &#8211; The Trojan Baseball Team traveled to Bellevue, WA to play the Bulldogs of Bellevue College to decide seeding for the 2011 NWAACC Baseball Championship Tournament. Only two teams go from each region.</p>
<p> Bellevue got an automatic bid to the tournament because they took 1st place in league with a 21-3 record.  Everett &#8211; 2nd, Edmonds &#8211; 3rd, Skagit Valley &#8211; 4th along with Bellevue have played the last two days in a  Northern Region Playoff Series. This is a double elimination tournament with the winner of the tournament being the #1 seed into the NWAACC Tournament and the second place team being the #2 seed. The only way this does not occur is if the team that took first place in league did not place first or second in the Northern Region Series.  If that was to be the case &#8211; the team that took first in league would be the #2 seed automatically and the winner of the Northern Region Series would be the #1 seed.</p>
<p>Not that any of that mattered since Bellevue was in the championship games of the Northern Region Series with Everett. Everett needed to win two games against the Bulldogs to be the #1 seed &#8211; since Bellevue had not lost in the series going into Sunday&#8217;s games.</p>
<p>In the first game the Trojans beat the Bulldogs 9-5 forcing the second and deciding game. With great team work &#8211; the Trojans won 6-1 over the Bulldogs &#8211; sending them to the NWAACC Championship Tournament as the #1 seed from the North.</p>
<p>Being the #1 seed, they will play the #2 seed from the Southern Region in the first round of play &#8211; which happens to be Lane CC. They will play them at 9:35am at David Story Field on the campus of Lower Columbia College in Longview, WA on Thursday May 26th.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 N. Region Baseball Playoffs day 2 results</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoffs-day-2-results/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoffs-day-2-results/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:50:00 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=495</guid>
		<description><![CDATA[The Trojans beat Skagit Valley College this morning 8-4 to stay alive in the 2011 Northern Region Playoff Series.  They then watched Bellevue College and Edmonds CC play, with the winner of that game moving onto Sunday&#8217;s championship game and the loser to face the Trojans in the third game on Saturday &#8211; loser goes [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojans beat Skagit Valley College this morning 8-4 to stay alive in the 2011 Northern Region Playoff Series.  They then watched Bellevue College and Edmonds CC play, with the winner of that game moving onto Sunday&#8217;s championship game and the loser to face the Trojans in the third game on Saturday &#8211; loser goes home.</p>
<p>Bellevue beat Edmonds 4-2 and sent them to the loser bracket to face the Trojans.</p>
<p>The Trojans knew they had to win against the Tritons to stay alive and go to the NWAACC Championship Tournament &#8211; and they did&#8230; they beat them 7-6 and guaranteed themselves a spot at NWAACC&#8217;s.</p>
<p>They will face Bellevue tomorrow to decide the seeding for the Tournament. If they beat Bellevue, the Trojans will be the #1 seed, but they have to beat them twice due to it being a double elimination tournament. If they lose either game, they will be the #2 seed.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoffs-day-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 N. Region Baseball Playoff Day 1 results</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-1-results/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-1-results/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:00:44 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=493</guid>
		<description><![CDATA[In the two games of the Northern Region Playoff that took place today, the Tritons of Edmonds CC beat the Trojans 6-1 and the Bellevue College Bulldogs beat the Cardinals of Skagit Valley College 11-1. This puts the Trojans and the Cardinals into the losers bracket and one loss away from the end of their [...]]]></description>
			<content:encoded><![CDATA[<p>In the two games of the Northern Region Playoff that took place today, the Tritons of Edmonds CC beat the Trojans 6-1 and the Bellevue College Bulldogs beat the Cardinals of Skagit Valley College 11-1.</p>
<p>This puts the Trojans and the Cardinals into the losers bracket and one loss away from the end of their 2011 season.</p>
<p>Saturday&#8217;s match ups are:</p>
<p>Everett v Skagit (Loser out)<br />
Bellevue v Edmonds (Winner to championship game on Sunday)<br />
Winner of Everett/Skagit v Loser of Bellevue/Edmonds (loser out)</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-day-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 N. Region Baseball Playoff Series</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-series/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-series/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:40:16 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=491</guid>
		<description><![CDATA[The top four teams in the Northern Region have a mini double elimination tournament that starts today &#8211; May 20th at Bellevue College. The top four teams are: 1st &#8211; Bellevue College 2nd &#8211; Everett CC 3rd &#8211; Edmonds CC 4th &#8211; Skagit Valley College Day one has two games and pits Everett against Edmonds [...]]]></description>
			<content:encoded><![CDATA[<p>The top four teams in the Northern Region have a mini double elimination tournament that starts today &#8211; May 20th at Bellevue College.</p>
<p>The top four teams are:<br />
1st &#8211; Bellevue College<br />
2nd &#8211; Everett CC<br />
3rd &#8211; Edmonds CC<br />
4th &#8211; Skagit Valley College</p>
<p>Day one has two games and pits Everett against Edmonds and Bellevue against Skagit.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-n-region-baseball-playoff-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Baseball N. Region Playoffs</title>
		<link>http://athletics.evccblogs.com/2011/05/2011-baseball-n-region-playoffs/</link>
		<comments>http://athletics.evccblogs.com/2011/05/2011-baseball-n-region-playoffs/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:22:00 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=487</guid>
		<description><![CDATA[Friday May 20, 2011 the Trojan Baseball Team will travel to Bellevue College in Bellevue , WA to participate in the Northern Region Baseball Playoff Series. This series has the top 4 teams in the Northern Region play each other in a mini double elimination tournament to decide who goes to the NWAACC Championship Tournament and as [...]]]></description>
			<content:encoded><![CDATA[<p>Friday May 20, 2011 the Trojan Baseball Team will travel to Bellevue College in Bellevue , WA to participate in the Northern Region Baseball Playoff Series.</p>
<p>This series has the top 4 teams in the Northern Region play each other in a mini double elimination tournament to decide who goes to the NWAACC Championship Tournament and as which seed.</p>
<p>The 1st place team has an automatic entry to the NWAACC Tournament, however, they must win the Northern Region Playoff Series to be the #1 Seed for the North. If they do not win the series, they are the #2 seed into the NWAACC Tournament. If they do win the series, they are the #1 seed and the team they played in the championship game of the series is the #2 seed.</p>
<p><strong>2011 Final League Standings</strong><br />
1st &#8211; Bellevue College 21-3<br />
2nd &#8211; Everett CC  20-4<br />
3rd &#8211; Edmonds CC 14-10<br />
4th &#8211; Skagit Valley College 11-13<br />
5th &#8211; Douglas College 9-15<br />
6th &#8211; Olympic College  6-18<br />
7th &#8211; Shoreline CC  3-21</p>
<p>Let&#8217;s Go Trojans!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/2011-baseball-n-region-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2, 2011 Baseball Coaches Poll released</title>
		<link>http://athletics.evccblogs.com/2011/05/may-2-2011-baseball-coaches-poll-released/</link>
		<comments>http://athletics.evccblogs.com/2011/05/may-2-2011-baseball-coaches-poll-released/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:01:55 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=523</guid>
		<description><![CDATA[The Northwest Athletic Association of Community Colleges has released the May 2, 2011 NWAACC Baseball Coaches Poll. Bellevue College is still in the top spot; Everett CC is still in the fifth spot and Mt. Hood CC is still in the sixth spot &#8211; though they are tied with Pierce College in that spot now. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Northwest Athletic Association of Community Colleges has released the May 2, 2011 NWAACC Baseball Coaches Poll. Bellevue College is still in the top spot; Everett CC is still in the fifth spot and Mt. Hood CC is still in the sixth spot &#8211; though they are tied with Pierce College in that spot now.</p>
<p>The next coaches poll will be released on 5-9-11 along with the softball coaches poll.</p>
<p>5-2-11</p>
<ol>
<li>Bellevue College &#8211; 18-2, 26-10 &#8211; prev. #1</li>
<li>Lower Columbia College &#8211; 13-3, 25-7 &#8211; prev. #3</li>
<li>Columbia Basin College &#8211; 16-4, 26-10 &#8211; prev. #8</li>
<li>Yakima Valley CC &#8211; 16-4, 22-7 &#8211; prev. #2</li>
<li>EVERETT CC &#8211; 11-4, 21-8 &#8211; prev. #5</li>
<li>TIE Mt. Hood CC &#8211; 14-4, 18-7 &#8211; prev. #6</li>
<li>TIE Pierce College &#8211; 12-4, 23-7 &#8211; prev. #4</li>
<li>Treasure Valley CC &#8211; 15-5, 30-5 &#8211; prev. #7<br />
Others Receiving Votes:  Edmonds CC, Tacoma CC</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/05/may-2-2011-baseball-coaches-poll-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCA April 26, 2011 poll released</title>
		<link>http://athletics.evccblogs.com/2011/04/abca-april-26-2011-poll-released/</link>
		<comments>http://athletics.evccblogs.com/2011/04/abca-april-26-2011-poll-released/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:32:28 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Men's Baseball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=515</guid>
		<description><![CDATA[On April 25, 2011 the ABCA Baseball poll was released. This is the Junior College Pacific Association Division Baseball Poll. The Trojans stayed in the #19 spot on the poll. NWAACC Team Results 5th &#8211; Bellevue College &#8211; prev. #3 7th &#8211; Yakima Valley CC &#8211; prev. #7 12th &#8211; Lower Columbia College &#8211; prev. [...]]]></description>
			<content:encoded><![CDATA[<p>On April 25, 2011 the ABCA Baseball poll was released. This is the Junior College Pacific Association Division Baseball Poll. The Trojans stayed in the #19 spot on the poll.</p>
<p>NWAACC Team Results<br />
5th &#8211; Bellevue College &#8211; prev. #3<br />
7th &#8211; Yakima Valley CC &#8211; prev. #7<br />
12th &#8211; Lower Columbia College &#8211; prev. #23<br />
15th &#8211; Pierce College &#8211; prev. #12<br />
19th &#8211; EVERETT CC &#8211; prev. #19<br />
23rd &#8211; Mt Hood CC &#8211; prev. Not Ranked</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/04/abca-april-26-2011-poll-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.243 seconds -->

