<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvCC Athletics Blog &#187; Sue Snow</title>
	<atom:link href="http://athletics.evccblogs.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.evccblogs.com</link>
	<description>Trojan Athletics Blog</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>16th Annual Women&#8217;s Basketball Classic</title>
		<link>http://athletics.evccblogs.com/2011/11/16th-annual-womens-basketball-classic/</link>
		<comments>http://athletics.evccblogs.com/2011/11/16th-annual-womens-basketball-classic/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:16:41 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=546</guid>
		<description><![CDATA[This upcoming weekend &#8211; November 18th &#8211; 20th, the Trojan Women&#8217;s Basketball Team will be hosting it&#8217;s 16th Annual Women&#8217;s Basketball Classic. There will be 7 teams from around the NWAACC here in Everett to participate. They are: South Puget Sound CC, Bellevue College, Linn-Benton CC, Lane CC, Tacoma CC, Green River CC, and CC&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This upcoming weekend &#8211; November 18th &#8211; 20th, the Trojan Women&#8217;s Basketball Team will be hosting it&#8217;s 16th Annual Women&#8217;s Basketball Classic. There will be 7 teams from around the NWAACC here in Everett to participate. They are: South Puget Sound CC, Bellevue College, Linn-Benton CC, Lane CC, Tacoma CC, Green River CC, and CC&#8217;s of Spokane.</p>
<p>This is a 3-day event with the Championship Game to be played on Sunday at 4pm. Friday &amp; Saturday there will be 4 games each day and on Sunday there will be 3 games. Game times for Friday and Saturday are 2pm, 4pm, 6pm, &amp; 8pm. Sunday&#8217;s game times are 12pm, 2pm and 4pm.</p>
<p>The first day match ups are: 2pm Lane CC vs Bellevue College; 4pm CC&#8217;s of Spokane vs South Puget Sound CC; 6pm Linn-Benton CC vs Tacoma CC; 8pm EVERETT CC vs Green River CC.</p>
<p>The second day match ups are: 2pm Loser Game 1 vs Loser Game 2; 4pm Loser Game 3 vs Loser Game 4; 6pm Winner Game 1 vs Winner Game 2; 8pm Winner Game 3 vs Winner Game 4.</p>
<p>Day three match ups: 12pm Winner Game 5 vs Winner Game 6 (4th &amp; 6th Places); 2pm Loser Game 7 vs Loser Game 8 (3rd &amp; 5th Places); 4pm Championship Game &#8211; Winner Game 7 vs Winner Game 8 (1st &amp; 2nd Places).</p>
<p>Admission is $5.00 per person/per day (12 years old and up). EvCC Students, Staff &amp; Faculty are FREE with EvCC ID.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/16th-annual-womens-basketball-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M &amp; W Cross Country Teams take NWAACC 2011 Titles</title>
		<link>http://athletics.evccblogs.com/2011/11/m-w-cross-country-teams-take-nwaacc-2011-titles/</link>
		<comments>http://athletics.evccblogs.com/2011/11/m-w-cross-country-teams-take-nwaacc-2011-titles/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:36:49 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men & Womens Cross Country]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=551</guid>
		<description><![CDATA[Congratulations to the Men&#8217;s &#38; Women&#8217;s Cross Country Teams &#8211; On the morning of Saturday November, 12th, Everett CC hosted the 2011 Men&#8217;s &#38; Women&#8217;s NWAACC Championships that were held at Legion Memorial Golf Course. EvCC Runners had a terrific showing with the Men&#8217;s Team finishing with a score of 21 and the Women&#8217;s Team [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Men&#8217;s &amp; Women&#8217;s Cross Country Teams &#8211; On the morning of Saturday November, 12th, Everett CC hosted the 2011 Men&#8217;s &amp; Women&#8217;s NWAACC Championships that were held at Legion Memorial Golf Course. EvCC Runners had a terrific showing with the Men&#8217;s Team finishing with a score of 21 and the Women&#8217;s Team finishing with a score of 56. Both Teams took first place and they also won the Combined Title as well.</p>
<p>Bereket Piatt was the Men&#8217;s Champion finishing the race in 24:32, while Katie Strong was EvCC&#8217;s top Women&#8217;s finisher in 7th place with a time of 18:44.  In the Men&#8217;s race EvCC had the following places &#8211; 1st, 2nd, 3rd, 6th, 9th, 19th. The Women finished in 7th, 11th, 13th, 14th, 20th, 24th, &amp; 27th.</p>
<p>EvCC Head Coach Matt Koenigs was named as the Men&#8217;s Coach of the Year, and Treasure Valley CC&#8217;s Blas Guerra was named the Women&#8217;s Coach of the Year. Great Job!!!</p>
<p><span style="text-decoration: underline;"><strong>Men<br />
</strong></span>1st &#8211; EVERETT CC &#8211; 21<br />
2nd &#8211; CC&#8217;s of Spokane &#8211; 59<br />
3rd &#8211; Lane CC &#8211; 102<br />
4th &#8211; Clackamas CC &#8211; 108<br />
5th &#8211; Treasure Valley CC &#8211; 111<br />
6th &#8211; Highline CC &#8211; 141<br />
7th &#8211; Clark College &#8211; 174<br />
8th &#8211; Mt. Hood CC &#8211; 217<br />
9th &#8211; Green River CC &#8211; 276<br />
10th &#8211; Southwestern Oregon CC &#8211; 310<br />
DNS &#8211; Skagit Valley College<br />
<span style="text-decoration: underline;"><br />
<strong>Top Finishers<br />
</strong></span>1st &#8211; Bereket Piatt &#8211; 24:32<br />
2nd &#8211; Bryton Reim &#8211; 24:45<br />
3rd &#8211; Habtamu Rubio &#8211; 24:55<br />
6th &#8211; Juan Castillo &#8211; 25:10<br />
9th &#8211; Aaron Campbell &#8211; 25:18<br />
19th &#8211; Nate Starr &#8211; 25:45<br />
29th &#8211; Keefe Hanson &#8211; 26:16</p>
<p><span style="text-decoration: underline;"><strong>Women<br />
</strong></span>1st &#8211; EVERETT CC &#8211; 56<br />
2nd &#8211; Treasure Valley CC &#8211; 68<br />
3rd &#8211; Clark College &#8211; 74<br />
4th &#8211; Clackamas CC &#8211; 76<br />
5th &#8211; CC&#8217;s of Spokane &#8211; 77<br />
6th &#8211; Mt. Hood CC &#8211; 174<br />
7th &#8211; Highline CC &#8211; 209<br />
8th &#8211; Olympic College &#8211; 213<br />
9th &#8211; Green River CC &#8211; 215<br />
DNS &#8211; Skagit Valley College</p>
<p><span style="text-decoration: underline;"><strong>Top Finishers<br />
</strong></span>7th &#8211; Katie Strong &#8211; 18:44<br />
11th &#8211; Lacey Wagner &#8211; 19:21<br />
13th &#8211; Veronica Hall &#8211; 19:22<br />
14th &#8211; Catie Arrigoni &#8211; 19:29<br />
20th &#8211; Kristina Cordy &#8211; 19:56<br />
24th &#8211; Irene Lotspeich &#8211; 20:09<br />
27th &#8211; Kate Gebhardt &#8211; 20:22</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/m-w-cross-country-teams-take-nwaacc-2011-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Soccer to NWAACC Final 4 for the first time in history.</title>
		<link>http://athletics.evccblogs.com/2011/11/w-soccer-to-nwaacc-final-4-for-the-first-time-in-history/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-soccer-to-nwaacc-final-4-for-the-first-time-in-history/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:17:48 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=549</guid>
		<description><![CDATA[The Trojan Women&#8217;s Soccer Team beat the Titans of Lane CC on Saturday afternoon &#8211; Nov. 12th, to advance to the 2011 NWAACC Championship Tournament. This is the first time that the Trojans Women&#8217;s Soccer Team has made it to the Championships in their history. They will face Walla Walla CC at 10:30am on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Women&#8217;s Soccer Team beat the Titans of Lane CC on Saturday afternoon &#8211; Nov. 12th, to advance to the 2011 NWAACC Championship Tournament. This is the first time that the Trojans Women&#8217;s Soccer Team has made it to the Championships in their history.</p>
<p>They will face Walla Walla CC at 10:30am on Saturday November 19th at Starfire Field Complex in Tukwila, WA. The winner of that game will advance to the Championship game against  the winner of the Peninsula College/Clackamas CC game that plays at 1:00pm on Nov. 19th.</p>
<p>The Championship game will be played Sunday, November 20th at 3:00pm.</p>
<p>Great Job Ladies and Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-soccer-to-nwaacc-final-4-for-the-first-time-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Freshman Volleyball players make 2011 Honorable Mention List</title>
		<link>http://athletics.evccblogs.com/2011/11/2-freshman-volleyball-players-make-2011-honorable-mention-list/</link>
		<comments>http://athletics.evccblogs.com/2011/11/2-freshman-volleyball-players-make-2011-honorable-mention-list/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:24:17 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Women's Volleyball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=553</guid>
		<description><![CDATA[Thursday, November 10th, at the Northern Region Volleyball Coaches Meeting, two EvCC Volleyball Players were named to the Northern Region All-Star Honorable Mention List &#8211; Freshman Aryn Crane and Freshman Haley Sakai. The coaches named 6 players and 1 MVP to the First Team and 6 players to the Second Team. The Sophomore All-Star Team was also [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, November 10th, at the Northern Region Volleyball Coaches Meeting, two EvCC Volleyball Players were named to the Northern Region All-Star Honorable Mention List &#8211; Freshman Aryn Crane and Freshman Haley Sakai. The coaches named 6 players and 1 MVP to the First Team and 6 players to the Second Team.</p>
<p>The Sophomore All-Star Team was also named that night. Unfortunately, EvCC did not have any sophomores on their roster this season so they will not have any on the Sophomore Team. The Sophomore Team will play other regions at the Sophomore All-Star Event that will take place at Mt. Hood CC on Sunday morning, November 20th.</p>
<p>2011 Northern Region All-Stars<br />
1st Team<br />
MVP &#8211; Lisa Day &#8211; Shoreline CC<br />
Laura Friar &#8211; Fr &#8211; Bellevue College<br />
Kaitie Brush &#8211; So &#8211; Whatcom CC<br />
Crystal Colo &#8211; So &#8211; Olympic College<br />
Emily Jovanovich &#8211; So &#8211; Whatcom CC<br />
Christine Jensen &#8211; So &#8211; Shoreline CC<br />
Hannah Stoeve - So &#8211; Shoreline CC</p>
<p>2nd Team<br />
Jalene Toy &#8211; Fr &#8211; Edmonds CC<br />
Krista Groves - Fr &#8211; Bellevue College<br />
Nina Holbrooks &#8211; So &#8211; Whatcom CC<br />
Jazmyn Ray &#8211; Fr &#8211; Shoreline CC<br />
Michelle Cook &#8211; So &#8211; Olympic College<br />
Kim Sustare &#8211; So &#8211; Olympic College</p>
<p>Honorable Mention<br />
Chelseas Brustad &#8211; So &#8211; Olympic College<br />
Aryn Crane &#8211; Fr &#8211; Everett CC<br />
Yuremi Lopez &#8211; Fr &#8211; Edmonds CC<br />
Samantha Minning &#8211; Fr - Bellevue College<br />
Nora Pulaski &#8211; So &#8211; Edmonds CC<br />
Haley Sakai &#8211; Fr &#8211; Everett CC<br />
Lauren Zilke &#8211; Fr &#8211; Bellevue College</p>
<p>Coach of the Year &#8211; Beth Donnelly &#8211; Olympic College</p>
<p>2011 Northern Region Sophomore All-Stars<br />
Kaitie Brush &#8211; Whatcom CC<br />
Hannah Stoeve &#8211; Shoreline CC<br />
Michelle Cook &#8211; Olympic College<br />
Christine Jensen &#8211; Shoreline CC<br />
Chelsea Brustad &#8211; Olympic College<br />
Kim Sustare &#8211; Olympic College<br />
Nora Pulaski &#8211; Edmonds CC<br />
Lisa Day &#8211; Shoreline CC<br />
Emily Jovanovich &#8211; Whatcom CC<br />
Crystal Colo &#8211; Olympic College<br />
Nina Holbrooks &#8211; Whatcom CC<br />
Kayla McDonnell &#8211; Whatcom CC</p>
<p>Alternates<br />
Laura Poster &#8211; Shoreline CC<br />
Amanda Arnoux &#8211; Shoreline CC<br />
Micki Glass &#8211; Olympic College<br />
Jessica Weitman &#8211; Bellevue College</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/2-freshman-volleyball-players-make-2011-honorable-mention-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.Soccer to 2nd Round of 2011 NWAACC Playoffs</title>
		<link>http://athletics.evccblogs.com/2011/11/m-soccer-to-2nd-round-of-2011-nwaacc-playoffs/</link>
		<comments>http://athletics.evccblogs.com/2011/11/m-soccer-to-2nd-round-of-2011-nwaacc-playoffs/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:42:33 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Men's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=555</guid>
		<description><![CDATA[Congratulations to the Men&#8217;s Soccer! The Trojan Men&#8217;s Soccer Team traveled to Ontario, OR to play the Chukars of Treasure Valley CC in a 1st Round NWAACC 2011 Playoff Game on Wednesday November 9th. They beat the Chukars 3-1 to advance to the 2nd Round of Playoffs which will take place Saturday November 12th,  in [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Men&#8217;s Soccer! The Trojan Men&#8217;s Soccer Team traveled to Ontario, OR to play the Chukars of Treasure Valley CC in a 1st Round NWAACC 2011 Playoff Game on Wednesday November 9th. They beat the Chukars 3-1 to advance to the 2nd Round of Playoffs which will take place Saturday November 12th,  in Port Angeles, WA against the Pirates of Peninsula College. The winner of this 2nd Round will advance to the 2011 NWAACC Soccer Championship Games on November 19th &amp; 20th at Starfire Complex in Tukwila, WA.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/m-soccer-to-2nd-round-of-2011-nwaacc-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Soccer opponent for 2nd Round of 2011 NWAACC Playoffs named</title>
		<link>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:50:41 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=557</guid>
		<description><![CDATA[The Trojan Women&#8217;s Soccer Team had a bye in the 1st Round of the 2011 NWAACC Playoffs due to their 1st place finish in the Northern Region. Also with due to their bye &#8211; they will host the 2nd Round. They had to wait until the 1st Round games were completed to determine their opponent [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Women&#8217;s Soccer Team had a bye in the 1st Round of the 2011 NWAACC Playoffs due to their 1st place finish in the Northern Region. Also with due to their bye &#8211; they will host the 2nd Round.</p>
<p>They had to wait until the 1st Round games were completed to determine their opponent in the 2nd Round. They host the winner of the South #2 v West #3 game at 2pm on Saturday November 12th at Kasch Park.  In today&#8217;s game Lane CC (South #2) beat Bellevue College (West #3) 1-0 to advance to the 2nd Round against the Trojans.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-soccer-opponent-for-2nd-round-of-2011-nwaacc-playoffs-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Basketball scrimmage vs semi-pro team Washington Rampage</title>
		<link>http://athletics.evccblogs.com/2011/11/m-basketball-scrimmage-vs-semi-pro-team-washington-rampage/</link>
		<comments>http://athletics.evccblogs.com/2011/11/m-basketball-scrimmage-vs-semi-pro-team-washington-rampage/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:54:08 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Men's Basketball]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=559</guid>
		<description><![CDATA[Wednesday November 9th at 7pm, the Trojan Men&#8217;s Basketball Team will host the Washington Rampage in a scrimmage game. The Rampage is a semi-pro team that plays in the ABA with some local talent on the team along with at least one Trojan Alumni &#8211; Pat Mattson.  It should be a great game to watch! [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday November 9th at 7pm, the Trojan Men&#8217;s Basketball Team will host the Washington Rampage in a scrimmage game. The Rampage is a semi-pro team that plays in the ABA with some local talent on the team along with at least one Trojan Alumni &#8211; Pat Mattson.  It should be a great game to watch! It will be in the Student Fitness Center and admission is free!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/m-basketball-scrimmage-vs-semi-pro-team-washington-rampage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Soccer 2011 Northern Region Champions</title>
		<link>http://athletics.evccblogs.com/2011/11/w-soccer-2011-northern-region-champions/</link>
		<comments>http://athletics.evccblogs.com/2011/11/w-soccer-2011-northern-region-champions/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:58:12 +0000</pubDate>
		<dc:creator>Sue Snow</dc:creator>
				<category><![CDATA[Championship]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://athletics.evccblogs.com/?p=563</guid>
		<description><![CDATA[The Trojan Women&#8217;s Soccer Team is the 2011 Northern Region Champions! With a 10-5-1 League record, the 2011 Women&#8217;s Soccer Team has clinched the Northern Region Champion title for the second year in a row. They have an overall record of 12-5-2, with 31 points, 51 goals scored, 15 goals scored against and 9 shutouts. [...]]]></description>
			<content:encoded><![CDATA[<p>The Trojan Women&#8217;s Soccer Team is the 2011 Northern Region Champions! With a 10-5-1 League record, the 2011 Women&#8217;s Soccer Team has clinched the Northern Region Champion title for the second year in a row. They have an overall record of 12-5-2, with 31 points, 51 goals scored, 15 goals scored against and 9 shutouts.</p>
<p>Due to the first place finish in league, the Trojans will have a bye in the first round of the 2011 NWAACC Playoffs. They will host a winner of the first round on Saturday November 12th at 2pm at Kasch Park.</p>
<p>Great Job Ladies &amp; Coaches!</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.evccblogs.com/2011/11/w-soccer-2011-northern-region-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.264 seconds -->

