The most current Men’s & Women’s Basketball Coaches Polls were released on Wed. Jan 13th, 2010. Unfortunately neither Trojan team was listed. Now that isn’t to say that they aren’t top teams, they just haven’t been voted onto the poll by the other NWAACC Coaches. Hopefully the Trojans can make some positive impressions before the next poll is released on Wed. Jan. 27th. 

There were only three changes in the Women’s poll from the last one at the end of December 2009, while the Men’s poll had all 8 spots changed up.

Men’s Poll – 1/13/10

  1. Chemeketa CC 1-0 league, 11-0 overall (previously #3)
  2. Lower Columbia College 2-1 league; 11-1 overall (previously #1)
  3. Tacoma CC 2-1 league, 10-2 overall (previously #4)
  4. Clackamas CC 0-1 league; 10-2 overall (previously #2)
  5. Mt. Hood CC 1-0 league; 9-2 overall (previously #8)
  6. Walla Walla CC 1-0 league; 9-2 overall (previously #7)
  7. CC’s of Spokane 0-1 league; 10-3 overall (previously #5)
  8. Belleuve College 1-1 league; 8-3 overall (previously #6)
    Other teams receiving votes: Highline CC; Skagit Valley College, Pierce College & Treasure Valley CC

Women’s Poll – 1/13/10

  1. Walla Walla CC 1-0 league; 12-0 overall (previously #1)
  2. Lane CC 1-0 league; 12-1 overall (previously #2)
  3. Clackamas CC 1-0 league; 10-2 overall (previously #3)
  4. Centralia College 3-0 league; 11-2 overall (previously #4)
  5. Umpqua CC 1-0 league; 9-3 overall (previously #7)
  6. Yakima Valley CC 1-0 league; 9-4 overall (previously #6)
  7. Skagit Valley College 3-0 league; 9-3 overall (previously #8 tied)
  8. Lower Columbia College 3-0 league; 7-6 overall (previously Not Ranked)
    Other teams receiving votes: Columbia Basin College, CC’s of Spokane, Treasure Valley CC, Big Bend CC